02 - 04 Jul 2004
2004 French Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | 14:29:49 | 314.5 |
| 2 | 35 | Anthony Davidson | 15:00:19 | 312.5 |
| 3 | 14 | Mark Webber | 14:26:47 | 311.7 |
| 4 | 38 | Ricardo Zonta | 15:00:56 | 310.4 |
| 5 | 4 | Marc Gene | 14:25:09 | 310.3 |
| 6 | 5 | David Coulthard | 14:37:30 | 309.9 |
| 7 | 6 | Kimi Räikkönen | 14:30:33 | 309.5 |
| 8 | 10 | Takuma Sato | 14:59:09 | 308.8 |
| 9 | 7 | Jarno Trulli | 14:29:35 | 308.5 |
| 10 | 2 | Rubens Barrichello | 14:31:50 | 308.4 |
| 11 | 1 | Michael Schumacher | 14:36:07 | 308.2 |
| 12 | 15 | Christian Klien | 14:39:18 | 307.7 |
| 13 | 37 | Bjorn Wirdheim | 14:56:43 | 306.6 |
| 14 | 16 | Cristiano da Matta | 15:00:22 | 306.6 |
| 15 | 19 | Giorgio Pantano | 14:59:16 | 306.5 |
| 16 | 11 | Giancarlo Fisichella | 14:30:25 | 305.4 |
| 17 | 3 | Juan Pablo Montoya | 14:34:29 | 305.4 |
| 18 | 9 | Jenson Button | 14:30:00 | 304.9 |
| 19 | 21 | Zsolt Baumgartner | 14:24:17 | 304.7 |
| 20 | 12 | Felipe Massa | 14:28:33 | 304.3 |
| 21 | 20 | Gianmaria Bruni | 14:26:10 | 303.5 |
| 22 | 18 | Nick Heidfeld | 15:01:04 | 303.1 |
| 23 | 39 | Timo Glock | 14:26:12 | 303.0 |
| 24 | 17 | Olivier Panis | 14:28:22 | 301.7 |
| 25 | 40 | Bas Leinders | 14:27:51 | 300.0 |
