09 - 11 Jul 2004
2004 British Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 4 | Marc Gene | 10:50:18 | 291.2 |
| 2 | 6 | Kimi Räikkönen | 10:39:21 | 291.1 |
| 3 | 1 | Michael Schumacher | 10:39:59 | 290.7 |
| 4 | 15 | Christian Klien | 10:19:59 | 288.5 |
| 5 | 8 | Fernando Alonso | 10:36:05 | 286.9 |
| 6 | 3 | Juan Pablo Montoya | 10:46:30 | 285.6 |
| 7 | 9 | Jenson Button | 10:55:54 | 285.4 |
| 8 | 16 | Cristiano da Matta | 10:48:40 | 284.5 |
| 9 | 7 | Jarno Trulli | 10:58:41 | 284.2 |
| 10 | 2 | Rubens Barrichello | 10:30:46 | 282.9 |
| 11 | 12 | Felipe Massa | 10:50:31 | 281.5 |
| 12 | 5 | David Coulthard | 10:55:30 | 280.7 |
| 13 | 14 | Mark Webber | 10:39:04 | 280.3 |
| 14 | 10 | Takuma Sato | 10:26:41 | 278.9 |
| 15 | 11 | Giancarlo Fisichella | 10:41:12 | 275.7 |
| 16 | 17 | Olivier Panis | 10:59:00 | 271.8 |
| 17 | 19 | Giorgio Pantano | 11:00:15 | 270.8 |
| 18 | 18 | Nick Heidfeld | 10:48:33 | 270.0 |
| 19 | 21 | Zsolt Baumgartner | 10:58:55 | 263.8 |
| 20 | 20 | Gianmaria Bruni | 10:24:07 | 257.2 |
