13 - 15 Aug 2004
2004 Hungarian Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | 11:58:37 | 297.6 |
| 2 | 1 | Michael Schumacher | 11:58:44 | 297.4 |
| 3 | 39 | Timo Glock | 11:57:25 | 297.0 |
| 4 | 37 | Bjorn Wirdheim | 11:40:24 | 296.4 |
| 5 | 2 | Rubens Barrichello | 11:40:54 | 295.9 |
| 6 | 5 | David Coulthard | 11:57:48 | 295.4 |
| 7 | 35 | Anthony Davidson | 11:46:48 | 295.1 |
| 8 | 9 | Jenson Button | 11:40:32 | 294.2 |
| 9 | 11 | Giancarlo Fisichella | 11:38:52 | 294.1 |
| 10 | 7 | Jarno Trulli | 11:40:50 | 293.9 |
| 11 | 3 | Juan Pablo Montoya | 11:59:10 | 293.8 |
| 12 | 4 | Antonio Pizzonia | 11:40:02 | 293.4 |
| 13 | 12 | Felipe Massa | 11:41:18 | 293.3 |
| 14 | 15 | Christian Klien | 11:53:10 | 293.0 |
| 15 | 40 | Bas Leinders | 11:57:17 | 292.9 |
| 16 | 38 | Ryan Briscoe | 11:58:36 | 291.8 |
| 17 | 16 | Ricardo Zonta | 11:58:32 | 291.4 |
| 18 | 8 | Fernando Alonso | 11:39:36 | 290.9 |
| 19 | 18 | Nick Heidfeld | 12:01:14 | 290.9 |
| 20 | 10 | Takuma Sato | 11:54:31 | 290.6 |
| 21 | 14 | Mark Webber | 11:54:45 | 290.2 |
| 22 | 21 | Zsolt Baumgartner | 11:52:48 | 289.3 |
| 23 | 19 | Giorgio Pantano | 11:57:55 | 289.3 |
| 24 | 20 | Gianmaria Bruni | 11:57:10 | 289.0 |
| 25 | 17 | Olivier Panis | 11:58:29 | 289.0 |
