10 - 12 Sep 2004
2004 Italian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | Ferrari | 1:20.555 | ||
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:20.653 | 0.098 | |
| 3 | 9 | Jenson Button | BAR-Honda | 1:20.734 | 0.179 | |
| 4 | 8 | Fernando Alonso | Renault | 1:20.773 | 0.218 | |
| 5 | 10 | Takuma Sato | BAR-Honda | 1:20.805 | 0.250 | |
| 6 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:20.856 | 0.301 | |
| 7 | 1 | Michael Schumacher | Ferrari | 1:20.898 | 0.343 | |
| 8 | 4 | Antonio Pizzonia | Williams-BMW | 1:20.921 | 0.366 | |
| 9 | 5 | David Coulthard | McLaren-Mercedes | 1:21.058 | 0.503 | |
| 10 | 7 | Jarno Trulli | Renault | 1:21.506 | 0.951 | |
| 11 | 12 | Felipe Massa | Sauber-Petronas | 1:21.859 | 1.304 | |
| 12 | 17 | Olivier Panis | Toyota | 1:21.889 | 1.334 | |
| 13 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:21.929 | 1.374 | |
| 14 | 16 | Ricardo Zonta | Toyota | 1:22.114 | 1.559 | |
| 15 | 15 | Christian Klien | Jaguar-Cosworth | 1:22.230 | 1.675 | |
| 16 | 14 | Mark Webber | Jaguar-Cosworth | 1:22.490 | 1.935 | |
| 17 | 18 | Nick Heidfeld | Jordan-Ford | 1:23.146 | 2.591 | |
| 18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:23.794 | 3.239 | |
| 19 | 19 | Giorgio Pantano | Jordan-Ford | |||
| 20 | 21 | Zsolt Baumgartner | Minardi-Cosworth |
