10 - 12 Sep 2004
2004 Italian Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | 9:43:58 | 365.4 |
| 2 | 1 | Michael Schumacher | 9:43:57 | 362.1 |
| 3 | 4 | Antonio Pizzonia | 9:43:32 | 360.6 |
| 4 | 11 | Giancarlo Fisichella | 9:40:37 | 360.1 |
| 5 | 6 | Kimi Räikkönen | 9:37:48 | 358.9 |
| 6 | 5 | David Coulthard | 9:38:23 | 358.9 |
| 7 | 12 | Felipe Massa | 9:36:35 | 357.9 |
| 8 | 3 | Juan Pablo Montoya | 9:35:45 | 356.9 |
| 9 | 9 | Jenson Button | 9:41:02 | 356.2 |
| 10 | 7 | Jarno Trulli | 9:31:39 | 355.1 |
| 11 | 8 | Fernando Alonso | 9:32:02 | 354.6 |
| 12 | 17 | Olivier Panis | 9:32:05 | 354.2 |
| 13 | 10 | Takuma Sato | 9:39:35 | 354.2 |
| 14 | 14 | Mark Webber | 9:44:10 | 353.9 |
| 15 | 16 | Ricardo Zonta | 9:29:55 | 352.1 |
| 16 | 20 | Gianmaria Bruni | 9:41:01 | 351.6 |
| 17 | 15 | Christian Klien | 9:44:20 | 349.5 |
| 18 | 18 | Nick Heidfeld | 9:31:25 | 348.8 |
| 19 | 19 | Giorgio Pantano | 9:42:04 | 348.3 |
| 20 | 21 | Zsolt Baumgartner | 9:45:58 | 346.7 |
