24 - 26 Sep 2004
2004 Chinese Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Anthony Davidson | 24.654 |
| 2 | 2 | Rubens Barrichello | 24.725 |
| 3 | 12 | Felipe Massa | 24.856 |
| 4 | 5 | David Coulthard | 24.862 |
| 5 | 17 | Olivier Panis | 24.879 |
| 6 | 9 | Jenson Button | 24.923 |
| 7 | 4 | Ralf Schumacher | 24.936 |
| 8 | 3 | Juan Pablo Montoya | 24.952 |
| 9 | 38 | Ryan Briscoe | 24.970 |
| 10 | 1 | Michael Schumacher | 25.000 |
| 11 | 6 | Kimi Räikkönen | 25.004 |
| 12 | 16 | Ricardo Zonta | 25.074 |
| 13 | 11 | Giancarlo Fisichella | 25.121 |
| 14 | 18 | Nick Heidfeld | 25.153 |
| 15 | 20 | Gianmaria Bruni | 25.153 |
| 16 | 14 | Mark Webber | 25.204 |
| 17 | 8 | Fernando Alonso | 25.205 |
| 18 | 37 | Bjorn Wirdheim | 25.411 |
| 19 | 40 | Bas Leinders | 25.527 |
| 20 | 7 | Jacques Villeneuve | 25.531 |
| 21 | 15 | Christian Klien | 25.537 |
| 22 | 21 | Zsolt Baumgartner | 25.543 |
| 23 | 19 | Timo Glock | 25.559 |
| 24 | 39 | Robert Doornbos | 25.913 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Anthony Davidson | 27.534 |
| 2 | 6 | Kimi Räikkönen | 27.710 |
| 3 | 9 | Jenson Button | 27.953 |
| 4 | 5 | David Coulthard | 28.086 |
| 5 | 2 | Rubens Barrichello | 28.108 |
| 6 | 4 | Ralf Schumacher | 28.173 |
| 7 | 16 | Ricardo Zonta | 28.188 |
| 8 | 1 | Michael Schumacher | 28.220 |
| 9 | 17 | Olivier Panis | 28.227 |
| 10 | 38 | Ryan Briscoe | 28.241 |
| 11 | 11 | Giancarlo Fisichella | 28.312 |
| 12 | 12 | Felipe Massa | 28.395 |
| 13 | 8 | Fernando Alonso | 28.457 |
| 14 | 3 | Juan Pablo Montoya | 28.537 |
| 15 | 7 | Jacques Villeneuve | 28.606 |
| 16 | 37 | Bjorn Wirdheim | 28.625 |
| 17 | 14 | Mark Webber | 28.642 |
| 18 | 18 | Nick Heidfeld | 28.938 |
| 19 | 21 | Zsolt Baumgartner | 29.005 |
| 20 | 15 | Christian Klien | 29.116 |
| 21 | 19 | Timo Glock | 29.163 |
| 22 | 39 | Robert Doornbos | 29.563 |
| 23 | 20 | Gianmaria Bruni | 29.622 |
| 24 | 10 | Takuma Sato | 29.815 |
| 25 | 40 | Bas Leinders | 29.959 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Anthony Davidson | 41.101 |
| 2 | 9 | Jenson Button | 41.198 |
| 3 | 11 | Giancarlo Fisichella | 41.247 |
| 4 | 5 | David Coulthard | 41.414 |
| 5 | 6 | Kimi Räikkönen | 41.420 |
| 6 | 1 | Michael Schumacher | 41.456 |
| 7 | 2 | Rubens Barrichello | 41.509 |
| 8 | 4 | Ralf Schumacher | 41.605 |
| 9 | 16 | Ricardo Zonta | 41.606 |
| 10 | 3 | Juan Pablo Montoya | 41.630 |
| 11 | 8 | Fernando Alonso | 41.651 |
| 12 | 38 | Ryan Briscoe | 41.670 |
| 13 | 12 | Felipe Massa | 41.673 |
| 14 | 7 | Jacques Villeneuve | 41.714 |
| 15 | 17 | Olivier Panis | 41.764 |
| 16 | 14 | Mark Webber | 42.040 |
| 17 | 37 | Bjorn Wirdheim | 42.186 |
| 18 | 15 | Christian Klien | 42.446 |
| 19 | 21 | Zsolt Baumgartner | 42.528 |
| 20 | 18 | Nick Heidfeld | 42.539 |
| 21 | 20 | Gianmaria Bruni | 42.564 |
| 22 | 19 | Timo Glock | 42.890 |
| 23 | 40 | Bas Leinders | 42.998 |
| 24 | 39 | Robert Doornbos | 43.575 |
