08 - 10 Oct 2004
2004 Japanese Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 36.047 |
| 2 | 11 | Giancarlo Fisichella | 37.007 |
| 3 | 2 | Rubens Barrichello | 37.191 |
| 4 | 6 | Kimi Räikkönen | 37.321 |
| 5 | 5 | David Coulthard | 37.449 |
| 6 | 18 | Nick Heidfeld | 37.878 |
| 7 | 19 | Timo Glock | 38.128 |
| 8 | 16 | Jarno Trulli | 38.223 |
| 9 | 35 | Anthony Davidson | 38.228 |
| 10 | 4 | Ralf Schumacher | 38.388 |
| 11 | 7 | Jacques Villeneuve | 38.396 |
| 12 | 14 | Mark Webber | 38.417 |
| 13 | 10 | Takuma Sato | 38.436 |
| 14 | 8 | Fernando Alonso | 38.659 |
| 15 | 3 | Juan Pablo Montoya | 38.926 |
| 16 | 15 | Christian Klien | 39.269 |
| 17 | 39 | Robert Doornbos | 39.390 |
| 18 | 40 | Bas Leinders | 39.484 |
| 19 | 9 | Jenson Button | 39.493 |
| 20 | 20 | Gianmaria Bruni | 40.180 |
| 21 | 21 | Zsolt Baumgartner | 40.436 |
| 22 | 12 | Felipe Massa | 56.266 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 11 | Giancarlo Fisichella | 46.518 |
| 2 | 1 | Michael Schumacher | 46.680 |
| 3 | 6 | Kimi Räikkönen | 46.938 |
| 4 | 2 | Rubens Barrichello | 47.357 |
| 5 | 18 | Nick Heidfeld | 47.852 |
| 6 | 5 | David Coulthard | 48.037 |
| 7 | 8 | Fernando Alonso | 48.167 |
| 8 | 39 | Robert Doornbos | 48.196 |
| 9 | 19 | Timo Glock | 48.237 |
| 10 | 7 | Jacques Villeneuve | 48.288 |
| 11 | 10 | Takuma Sato | 48.452 |
| 12 | 35 | Anthony Davidson | 48.471 |
| 13 | 4 | Ralf Schumacher | 48.477 |
| 14 | 3 | Juan Pablo Montoya | 48.599 |
| 15 | 16 | Jarno Trulli | 48.928 |
| 16 | 14 | Mark Webber | 49.101 |
| 17 | 9 | Jenson Button | 49.181 |
| 18 | 21 | Zsolt Baumgartner | 49.410 |
| 19 | 40 | Bas Leinders | 49.522 |
| 20 | 20 | Gianmaria Bruni | 49.604 |
| 21 | 15 | Christian Klien | 50.088 |
| 22 | 12 | Felipe Massa | 51.829 |
| 23 | 17 | Olivier Panis | 91.308 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 21.986 |
| 2 | 6 | Kimi Räikkönen | 22.083 |
| 3 | 5 | David Coulthard | 22.216 |
| 4 | 2 | Rubens Barrichello | 22.326 |
| 5 | 10 | Takuma Sato | 22.482 |
| 6 | 35 | Anthony Davidson | 22.528 |
| 7 | 3 | Juan Pablo Montoya | 22.535 |
| 8 | 11 | Giancarlo Fisichella | 22.577 |
| 9 | 14 | Mark Webber | 22.775 |
| 10 | 19 | Timo Glock | 22.787 |
| 11 | 4 | Ralf Schumacher | 22.871 |
| 12 | 15 | Christian Klien | 22.875 |
| 13 | 8 | Fernando Alonso | 22.886 |
| 14 | 7 | Jacques Villeneuve | 22.920 |
| 15 | 16 | Jarno Trulli | 23.048 |
| 16 | 39 | Robert Doornbos | 23.188 |
| 17 | 20 | Gianmaria Bruni | 23.410 |
| 18 | 18 | Nick Heidfeld | 23.489 |
| 19 | 40 | Bas Leinders | 23.936 |
| 20 | 21 | Zsolt Baumgartner | 23.987 |
| 21 | 12 | Felipe Massa | 24.409 |
| 22 | 9 | Jenson Button | 24.808 |
| 23 | 17 | Olivier Panis | 52.181 |
