01 - 03 Apr 2005
2005 FORMULA 1™ Gulf Air Bahrain Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 28.782 |
| 2 | 5 | Fernando Alonso | 29.230 |
| 3 | 10 | Pedro de la Rosa | 29.332 |
| 4 | 16 | Jarno Trulli | 29.397 |
| 5 | 9 | Kimi Räikkönen | 29.416 |
| 6 | 6 | Giancarlo Fisichella | 29.439 |
| 7 | 19 | Narain Karthikeyan | 29.479 |
| 8 | 15 | Christian Klien | 29.525 |
| 9 | 17 | Ralf Schumacher | 29.606 |
| 10 | 7 | Mark Webber | 29.609 |
| 11 | 12 | Felipe Massa | 29.812 |
| 12 | 14 | David Coulthard | 29.812 |
| 13 | 4 | Takuma Sato | 29.831 |
| 14 | 3 | Jenson Button | 29.856 |
| 15 | 8 | Nick Heidfeld | 29.904 |
| 16 | 18 | Tiago Monteiro | 30.052 |
| 17 | 11 | Jacques Villeneuve | 30.234 |
| 18 | 20 | Patrick Friesacher | 30.414 |
| 19 | 21 | Christijan Albers | 30.611 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 39.220 |
| 2 | 5 | Fernando Alonso | 40.062 |
| 3 | 15 | Christian Klien | 40.174 |
| 4 | 16 | Jarno Trulli | 40.233 |
| 5 | 17 | Ralf Schumacher | 40.255 |
| 6 | 6 | Giancarlo Fisichella | 40.353 |
| 7 | 10 | Pedro de la Rosa | 40.431 |
| 8 | 19 | Narain Karthikeyan | 40.479 |
| 9 | 9 | Kimi Räikkönen | 40.503 |
| 10 | 14 | David Coulthard | 40.581 |
| 11 | 7 | Mark Webber | 40.712 |
| 12 | 3 | Jenson Button | 40.742 |
| 13 | 12 | Felipe Massa | 40.983 |
| 14 | 18 | Tiago Monteiro | 41.032 |
| 15 | 8 | Nick Heidfeld | 41.049 |
| 16 | 4 | Takuma Sato | 41.194 |
| 17 | 11 | Jacques Villeneuve | 41.309 |
| 18 | 20 | Patrick Friesacher | 42.277 |
| 19 | 21 | Christijan Albers | 42.400 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 22.388 |
| 2 | 5 | Fernando Alonso | 22.519 |
| 3 | 6 | Giancarlo Fisichella | 22.711 |
| 4 | 15 | Christian Klien | 22.794 |
| 5 | 17 | Ralf Schumacher | 22.839 |
| 6 | 16 | Jarno Trulli | 22.894 |
| 7 | 10 | Pedro de la Rosa | 22.934 |
| 8 | 7 | Mark Webber | 22.955 |
| 9 | 9 | Kimi Räikkönen | 23.015 |
| 10 | 19 | Narain Karthikeyan | 23.022 |
| 11 | 3 | Jenson Button | 23.063 |
| 12 | 12 | Felipe Massa | 23.077 |
| 13 | 8 | Nick Heidfeld | 23.093 |
| 14 | 14 | David Coulthard | 23.118 |
| 15 | 4 | Takuma Sato | 23.138 |
| 16 | 18 | Tiago Monteiro | 23.232 |
| 17 | 11 | Jacques Villeneuve | 23.489 |
| 18 | 20 | Patrick Friesacher | 23.575 |
| 19 | 21 | Christijan Albers | 23.823 |
