01 - 03 Apr 2005
2005 FORMULA 1™ Gulf Air Bahrain Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 7 | Mark Webber | Williams-BMW | 1:29.527 | ||
| 2 | 17 | Ralf Schumacher | Toyota | 1:29.711 | 0.184 | |
| 3 | 6 | Giancarlo Fisichella | Renault | 1:29.738 | 0.211 | |
| 4 | 16 | Jarno Trulli | Toyota | 1:29.798 | 0.271 | |
| 5 | 9 | Kimi Räikkönen | McLaren-Mercedes | 1:29.810 | 0.283 | |
| 6 | 5 | Fernando Alonso | Renault | 1:29.825 | 0.298 | |
| 7 | 10 | Pedro de la Rosa | McLaren-Mercedes | 1:29.864 | 0.337 | |
| 8 | 15 | Christian Klien | RBR-Cosworth | 1:29.896 | 0.369 | |
| 9 | 1 | Michael Schumacher | Ferrari | 1:30.080 | 0.553 | |
| 10 | 8 | Nick Heidfeld | Williams-BMW | 1:30.290 | 0.763 | |
| 11 | 3 | Jenson Button | BAR-Honda | 1:30.324 | 0.797 | |
| 12 | 14 | David Coulthard | RBR-Cosworth | 1:30.558 | 1.031 | |
| 13 | 4 | Takuma Sato | BAR-Honda | 1:30.902 | 1.375 | |
| 14 | 12 | Felipe Massa | Sauber-Petronas | 1:31.001 | 1.474 | |
| 15 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:31.126 | 1.599 | |
| 16 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:32.498 | 2.971 | |
| 17 | 18 | Tiago Monteiro | Jordan-Toyota | 1:32.686 | 3.159 | |
| 18 | 21 | Christijan Albers | Minardi-Cosworth | 1:33.715 | 4.188 | |
| 19 | 20 | Patrick Friesacher | Minardi-Cosworth | 1:34.409 | 4.882 | |
| 20 | 2 | Rubens Barrichello | Ferrari |
