10 - 12 Mar 2006
2006 FORMULA 1™ Gulf Air Bahrain Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 36 | Anthony Davidson | Honda | 1:31.353 | 28 | |
| 2 | 5 | Michael Schumacher | Ferrari | 1:31.751 | 0.398 | 15 |
| 3 | 35 | Alexander Wurz | Williams-Cosworth | 1:31.764 | 0.411 | 27 |
| 4 | 6 | Felipe Massa | Ferrari | 1:32.175 | 0.822 | 13 |
| 5 | 1 | Fernando Alonso | Renault | 1:32.538 | 1.185 | 13 |
| 6 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:32.703 | 1.350 | 24 |
| 7 | 37 | Robert Doornbos | RBR-Ferrari | 1:32.926 | 1.573 | 24 |
| 8 | 2 | Giancarlo Fisichella | Renault | 1:33.215 | 1.862 | 14 |
| 9 | 12 | Jenson Button | Honda | 1:33.226 | 1.873 | 12 |
| 10 | 38 | Robert Kubica | Sauber-BMW | 1:33.244 | 1.891 | 26 |
| 11 | 15 | Christian Klien | RBR-Ferrari | 1:33.557 | 2.204 | 8 |
| 12 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:33.577 | 2.224 | 11 |
| 13 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:33.726 | 2.373 | 15 |
| 14 | 16 | Nick Heidfeld | Sauber-BMW | 1:33.848 | 2.495 | 9 |
| 15 | 40 | Neel Jani | STR-Cosworth | 1:33.900 | 2.547 | 24 |
| 16 | 21 | Scott Speed | STR-Cosworth | 1:34.284 | 2.931 | 22 |
| 17 | 9 | Mark Webber | Williams-Cosworth | 1:34.333 | 2.980 | 5 |
| 18 | 11 | Rubens Barrichello | Honda | 1:34.384 | 3.031 | 9 |
| 19 | 14 | David Coulthard | RBR-Ferrari | 1:34.432 | 3.079 | 7 |
| 20 | 18 | Tiago Monteiro | MF1-Toyota | 1:34.459 | 3.106 | 14 |
| 21 | 10 | Nico Rosberg | Williams-Cosworth | 1:34.953 | 3.600 | 5 |
| 22 | 7 | Ralf Schumacher | Toyota | 1:35.170 | 3.817 | 18 |
| 23 | 39 | Markus Winkelhock | MF1-Toyota | 1:35.686 | 4.333 | 24 |
| 24 | 8 | Jarno Trulli | Toyota | 1:35.898 | 4.545 | 11 |
| 25 | 17 | Jacques Villeneuve | Sauber-BMW | 1:36.264 | 4.911 | 8 |
| 26 | 19 | Christijan Albers | MF1-Toyota | 1:36.314 | 4.961 | 16 |
| 27 | 22 | Takuma Sato | Super Aguri-Honda | 1:37.588 | 6.235 | 19 |
| 28 | 23 | Yuji Ide | Super Aguri-Honda | 1:39.021 | 7.668 | 21 |
