17 - 19 Mar 2006
2006 FORMULA 1™ Petronas Malaysian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 36 | Anthony Davidson | Honda | 1:35.041 | 14 | |
| 2 | 35 | Alexander Wurz | Williams-Cosworth | 1:35.388 | 0.347 | 30 |
| 3 | 1 | Fernando Alonso | Renault | 1:35.806 | 0.765 | 14 |
| 4 | 6 | Felipe Massa | Ferrari | 1:35.924 | 0.883 | 22 |
| 5 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:36.132 | 1.091 | 15 |
| 6 | 2 | Giancarlo Fisichella | Renault | 1:36.182 | 1.141 | 14 |
| 7 | 5 | Michael Schumacher | Ferrari | 1:36.617 | 1.576 | 17 |
| 8 | 12 | Jenson Button | Honda | 1:36.661 | 1.620 | 12 |
| 9 | 17 | Jacques Villeneuve | Sauber-BMW | 1:37.045 | 2.004 | 9 |
| 10 | 11 | Rubens Barrichello | Honda | 1:37.270 | 2.229 | 13 |
| 11 | 8 | Jarno Trulli | Toyota | 1:37.317 | 2.276 | 23 |
| 12 | 16 | Nick Heidfeld | Sauber-BMW | 1:37.418 | 2.377 | 7 |
| 13 | 38 | Robert Kubica | Sauber-BMW | 1:37.457 | 2.416 | 28 |
| 14 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:37.463 | 2.422 | 12 |
| 15 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:37.590 | 2.549 | 22 |
| 16 | 14 | David Coulthard | RBR-Ferrari | 1:37.603 | 2.562 | 8 |
| 17 | 7 | Ralf Schumacher | Toyota | 1:37.695 | 2.654 | 20 |
| 18 | 40 | Neel Jani | STR-Cosworth | 1:37.831 | 2.790 | 23 |
| 19 | 21 | Scott Speed | STR-Cosworth | 1:37.926 | 2.885 | 21 |
| 20 | 9 | Mark Webber | Williams-Cosworth | 1:38.081 | 3.040 | 5 |
| 21 | 10 | Nico Rosberg | Williams-Cosworth | 1:38.205 | 3.164 | 6 |
| 22 | 39 | Giorgio Mondini | MF1-Toyota | 1:38.256 | 3.215 | 20 |
| 23 | 15 | Christian Klien | RBR-Ferrari | 1:38.644 | 3.603 | 10 |
| 24 | 19 | Christijan Albers | MF1-Toyota | 1:38.918 | 3.877 | 20 |
| 25 | 37 | Robert Doornbos | RBR-Ferrari | 1:39.105 | 4.064 | 28 |
| 26 | 18 | Tiago Monteiro | MF1-Toyota | 1:39.416 | 4.375 | 20 |
| 27 | 22 | Takuma Sato | Super Aguri-Honda | 1:41.549 | 6.508 | 22 |
| 28 | 23 | Yuji Ide | Super Aguri-Honda | 1:43.164 | 8.123 | 16 |
