12 - 14 May 2006
FORMULA 1™ Gran Premio Telefónica de España 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 36 | Anthony Davidson | Honda | 1:16.533 | 38 | |
| 2 | 37 | Robert Doornbos | RBR-Ferrari | 1:16.824 | 0.291 | 29 |
| 3 | 1 | Fernando Alonso | Renault | 1:16.860 | 0.327 | 16 |
| 4 | 35 | Alexander Wurz | Williams-Cosworth | 1:17.075 | 0.542 | 30 |
| 5 | 15 | Christian Klien | RBR-Ferrari | 1:17.086 | 0.553 | 10 |
| 6 | 5 | Michael Schumacher | Ferrari | 1:17.100 | 0.567 | 21 |
| 7 | 2 | Giancarlo Fisichella | Renault | 1:17.291 | 0.758 | 17 |
| 8 | 12 | Jenson Button | Honda | 1:17.414 | 0.881 | 12 |
| 9 | 11 | Rubens Barrichello | Honda | 1:17.417 | 0.884 | 16 |
| 10 | 7 | Ralf Schumacher | Toyota | 1:17.506 | 0.973 | 25 |
| 11 | 8 | Jarno Trulli | Toyota | 1:17.610 | 1.077 | 30 |
| 12 | 16 | Nick Heidfeld | Sauber-BMW | 1:17.622 | 1.089 | 18 |
| 13 | 38 | Robert Kubica | Sauber-BMW | 1:17.844 | 1.311 | 34 |
| 14 | 9 | Mark Webber | Williams-Cosworth | 1:17.908 | 1.375 | 14 |
| 15 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:17.933 | 1.400 | 4 |
| 16 | 17 | Jacques Villeneuve | Sauber-BMW | 1:18.007 | 1.474 | 13 |
| 17 | 6 | Felipe Massa | Ferrari | 1:18.223 | 1.690 | 19 |
| 18 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:18.261 | 1.728 | 5 |
| 19 | 10 | Nico Rosberg | Williams-Cosworth | 1:18.283 | 1.750 | 18 |
| 20 | 14 | David Coulthard | RBR-Ferrari | 1:18.410 | 1.877 | 6 |
| 21 | 40 | Neel Jani | STR-Cosworth | 1:18.774 | 2.241 | 32 |
| 22 | 39 | Giorgio Mondini | MF1-Toyota | 1:18.910 | 2.377 | 22 |
| 23 | 21 | Scott Speed | STR-Cosworth | 1:19.257 | 2.724 | 22 |
| 24 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:19.334 | 2.801 | 18 |
| 25 | 19 | Christijan Albers | MF1-Toyota | 1:19.358 | 2.825 | 15 |
| 26 | 22 | Takuma Sato | Super Aguri-Honda | 1:19.616 | 3.083 | 30 |
| 27 | 18 | Tiago Monteiro | MF1-Toyota | 1:20.311 | 3.778 | 19 |
| 28 | 23 | Franck Montagny | Super Aguri-Honda | 1:22.222 | 5.689 | 21 |
