09 - 11 Jun 2006
2006 FORMULA 1™ Foster's British Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Robert Kubica | 25.681 |
| 2 | 6 | Felipe Massa | 25.873 |
| 3 | 5 | Michael Schumacher | 25.930 |
| 4 | 1 | Fernando Alonso | 26.062 |
| 5 | 18 | Tiago Monteiro | 26.137 |
| 6 | 35 | Alexander Wurz | 26.175 |
| 7 | 4 | Juan Pablo Montoya | 26.181 |
| 8 | 37 | Robert Doornbos | 26.194 |
| 9 | 36 | Anthony Davidson | 26.197 |
| 10 | 8 | Jarno Trulli | 26.249 |
| 11 | 2 | Giancarlo Fisichella | 26.289 |
| 12 | 39 | Giorgio Mondini | 26.352 |
| 13 | 12 | Jenson Button | 26.398 |
| 14 | 7 | Ralf Schumacher | 26.400 |
| 15 | 11 | Rubens Barrichello | 26.448 |
| 16 | 9 | Mark Webber | 26.471 |
| 17 | 20 | Vitantonio Liuzzi | 26.507 |
| 18 | 16 | Nick Heidfeld | 26.512 |
| 19 | 10 | Nico Rosberg | 26.537 |
| 20 | 19 | Christijan Albers | 26.575 |
| 21 | 21 | Scott Speed | 26.616 |
| 22 | 17 | Jacques Villeneuve | 26.665 |
| 23 | 15 | Christian Klien | 26.812 |
| 24 | 14 | David Coulthard | 26.826 |
| 25 | 40 | Neel Jani | 26.859 |
| 26 | 3 | Kimi Räikkönen | 27.010 |
| 27 | 22 | Takuma Sato | 27.320 |
| 28 | 23 | Franck Montagny | 27.325 |
| 29 | 41 | Sakon Yamamoto | 27.966 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Robert Kubica | 35.118 |
| 2 | 2 | Giancarlo Fisichella | 35.374 |
| 3 | 35 | Alexander Wurz | 35.378 |
| 4 | 1 | Fernando Alonso | 35.550 |
| 5 | 36 | Anthony Davidson | 35.553 |
| 6 | 8 | Jarno Trulli | 35.554 |
| 7 | 6 | Felipe Massa | 35.593 |
| 8 | 9 | Mark Webber | 35.607 |
| 9 | 11 | Rubens Barrichello | 35.676 |
| 10 | 5 | Michael Schumacher | 35.897 |
| 11 | 19 | Christijan Albers | 35.902 |
| 12 | 37 | Robert Doornbos | 35.915 |
| 13 | 3 | Kimi Räikkönen | 35.948 |
| 14 | 7 | Ralf Schumacher | 35.952 |
| 15 | 4 | Juan Pablo Montoya | 36.001 |
| 16 | 17 | Jacques Villeneuve | 36.003 |
| 17 | 39 | Giorgio Mondini | 36.125 |
| 18 | 18 | Tiago Monteiro | 36.144 |
| 19 | 12 | Jenson Button | 36.152 |
| 20 | 16 | Nick Heidfeld | 36.225 |
| 21 | 20 | Vitantonio Liuzzi | 36.230 |
| 22 | 10 | Nico Rosberg | 36.232 |
| 23 | 21 | Scott Speed | 36.253 |
| 24 | 15 | Christian Klien | 36.263 |
| 25 | 14 | David Coulthard | 36.347 |
| 26 | 40 | Neel Jani | 36.384 |
| 27 | 22 | Takuma Sato | 37.011 |
| 28 | 23 | Franck Montagny | 37.307 |
| 29 | 41 | Sakon Yamamoto | 37.883 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Robert Kubica | 20.283 |
| 2 | 36 | Anthony Davidson | 20.560 |
| 3 | 2 | Giancarlo Fisichella | 20.581 |
| 4 | 8 | Jarno Trulli | 20.634 |
| 5 | 4 | Juan Pablo Montoya | 20.694 |
| 6 | 7 | Ralf Schumacher | 20.717 |
| 7 | 35 | Alexander Wurz | 20.747 |
| 8 | 10 | Nico Rosberg | 20.774 |
| 9 | 19 | Christijan Albers | 20.792 |
| 10 | 5 | Michael Schumacher | 20.804 |
| 11 | 3 | Kimi Räikkönen | 20.813 |
| 12 | 18 | Tiago Monteiro | 20.831 |
| 13 | 1 | Fernando Alonso | 20.855 |
| 14 | 9 | Mark Webber | 20.868 |
| 15 | 21 | Scott Speed | 20.885 |
| 16 | 39 | Giorgio Mondini | 20.886 |
| 17 | 11 | Rubens Barrichello | 20.901 |
| 18 | 17 | Jacques Villeneuve | 20.909 |
| 19 | 16 | Nick Heidfeld | 20.928 |
| 20 | 6 | Felipe Massa | 20.936 |
| 21 | 37 | Robert Doornbos | 20.968 |
| 22 | 15 | Christian Klien | 20.991 |
| 23 | 20 | Vitantonio Liuzzi | 21.000 |
| 24 | 14 | David Coulthard | 21.014 |
| 25 | 12 | Jenson Button | 21.074 |
| 26 | 40 | Neel Jani | 21.189 |
| 27 | 22 | Takuma Sato | 21.405 |
| 28 | 23 | Franck Montagny | 21.616 |
| 29 | 41 | Sakon Yamamoto | 21.839 |
