04 - 06 Aug 2006
FORMULA 1™ Magyar Nagydij 2006
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 35 | Alexander Wurz | 15:00:32 | 284.8 |
| 2 | 36 | Anthony Davidson | 14:59:01 | 283.6 |
| 3 | 3 | Kimi Räikkönen | 14:27:03 | 281.6 |
| 4 | 12 | Jenson Button | 15:00:32 | 280.7 |
| 5 | 11 | Rubens Barrichello | 14:59:36 | 280.0 |
| 6 | 6 | Felipe Massa | 14:19:14 | 277.4 |
| 7 | 5 | Michael Schumacher | 14:18:13 | 277.4 |
| 8 | 1 | Fernando Alonso | 14:26:54 | 277.4 |
| 9 | 17 | Robert Kubica | 14:31:33 | 277.1 |
| 10 | 16 | Nick Heidfeld | 14:36:49 | 276.9 |
| 11 | 37 | Robert Doornbos | 14:01:51 | 276.7 |
| 12 | 23 | Sakon Yamamoto | 14:59:13 | 276.4 |
| 13 | 22 | Takuma Sato | 14:28:36 | 276.3 |
| 14 | 4 | Pedro de la Rosa | 14:59:29 | 276.2 |
| 15 | 40 | Neel Jani | 14:43:22 | 275.7 |
| 16 | 39 | Markus Winkelhock | 14:30:47 | 275.2 |
| 17 | 2 | Giancarlo Fisichella | 14:37:51 | 275.1 |
| 18 | 7 | Ralf Schumacher | 14:51:29 | 275.0 |
| 19 | 20 | Vitantonio Liuzzi | 14:57:29 | 273.6 |
| 20 | 21 | Scott Speed | 14:59:53 | 272.9 |
| 21 | 15 | Christian Klien | 14:59:00 | 272.6 |
| 22 | 10 | Nico Rosberg | 14:41:45 | 272.2 |
| 23 | 8 | Jarno Trulli | 14:48:27 | 270.8 |
| 24 | 14 | David Coulthard | 14:22:09 | 270.7 |
| 25 | 9 | Mark Webber | 14:52:11 | 270.2 |
| 26 | 18 | Tiago Monteiro | 14:56:25 | 270.0 |
| 27 | 19 | Christijan Albers | 14:55:29 | 268.7 |
