25 - 27 Aug 2006
2006 FORMULA 1™ Petrol Ofisi Turkish Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 38 | Sebastian Vettel | Sauber-BMW | 1:28.091 | 29 | |
| 2 | 6 | Felipe Massa | Ferrari | 1:28.164 | 0.073 | 18 |
| 3 | 12 | Jenson Button | Honda | 1:28.506 | 0.415 | 10 |
| 4 | 36 | Anthony Davidson | Honda | 1:28.598 | 0.507 | 31 |
| 5 | 7 | Ralf Schumacher | Toyota | 1:28.614 | 0.523 | 21 |
| 6 | 5 | Michael Schumacher | Ferrari | 1:28.819 | 0.728 | 13 |
| 7 | 37 | Robert Doornbos | RBR-Ferrari | 1:28.848 | 0.757 | 15 |
| 8 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:29.042 | 0.951 | 10 |
| 9 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:29.112 | 1.021 | 10 |
| 10 | 11 | Rubens Barrichello | Honda | 1:29.214 | 1.123 | 16 |
| 11 | 39 | Giorgio Mondini | MF1-Toyota | 1:29.719 | 1.628 | 27 |
| 12 | 1 | Fernando Alonso | Renault | 1:29.741 | 1.650 | 16 |
| 13 | 40 | Neel Jani | STR-Cosworth | 1:29.858 | 1.767 | 30 |
| 14 | 21 | Scott Speed | STR-Cosworth | 1:29.890 | 1.799 | 20 |
| 15 | 8 | Jarno Trulli | Toyota | 1:30.006 | 1.915 | 18 |
| 16 | 41 | Franck Montagny | Super Aguri-Honda | 1:30.491 | 2.400 | 25 |
| 17 | 17 | Robert Kubica | Sauber-BMW | 1:30.502 | 2.411 | 9 |
| 18 | 2 | Giancarlo Fisichella | Renault | 1:30.504 | 2.413 | 16 |
| 19 | 35 | Alexander Wurz | Williams-Cosworth | 1:30.509 | 2.418 | 36 |
| 20 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:30.551 | 2.460 | 17 |
| 21 | 9 | Mark Webber | Williams-Cosworth | 1:30.775 | 2.684 | 13 |
| 22 | 15 | Christian Klien | RBR-Ferrari | 1:30.889 | 2.798 | 16 |
| 23 | 10 | Nico Rosberg | Williams-Cosworth | 1:31.015 | 2.924 | 17 |
| 24 | 22 | Takuma Sato | Super Aguri-Honda | 1:31.091 | 3.000 | 11 |
| 25 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:31.316 | 3.225 | 21 |
| 26 | 18 | Tiago Monteiro | MF1-Toyota | 1:31.519 | 3.428 | 15 |
| 27 | 16 | Nick Heidfeld | Sauber-BMW | 1:31.526 | 3.435 | 10 |
| 28 | 14 | David Coulthard | RBR-Ferrari | 1:31.540 | 3.449 | 10 |
| 29 | 19 | Christijan Albers | MF1-Toyota | 1:32.102 | 4.011 | 7 |
