08 - 10 Sep 2006
FORMULA 1™ Gran Premio Vodafone d'Italia 2006
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Kimi Räikkönen | McLaren-Mercedes | 13 | 14:21:57 | 252.604 | 1:22.559 |
| 2 | 5 | Michael Schumacher | Ferrari | 14 | 14:23:21 | 252.555 | 1:22.575 |
| 3 | 6 | Felipe Massa | Ferrari | 41 | 15:02:15 | 251.253 | 1:23.003 |
| 4 | 17 | Robert Kubica | Sauber-BMW | 21 | 14:33:21 | 250.927 | 1:23.111 |
| 5 | 1 | Fernando Alonso | Renault | 38 | 14:57:38 | 250.896 | 1:23.121 |
| 6 | 16 | Nick Heidfeld | Sauber-BMW | 20 | 14:32:04 | 250.375 | 1:23.294 |
| 7 | 12 | Jenson Button | Honda | 51 | 15:16:27 | 249.704 | 1:23.518 |
| 8 | 2 | Giancarlo Fisichella | Renault | 25 | 14:39:15 | 249.408 | 1:23.617 |
| 9 | 4 | Pedro de la Rosa | McLaren-Mercedes | 8 | 14:15:19 | 249.155 | 1:23.702 |
| 10 | 11 | Rubens Barrichello | Honda | 27 | 14:42:15 | 248.881 | 1:23.794 |
| 11 | 8 | Jarno Trulli | Toyota | 25 | 14:39:30 | 248.659 | 1:23.869 |
| 12 | 9 | Mark Webber | Williams-Cosworth | 27 | 14:42:27 | 247.690 | 1:24.197 |
| 13 | 15 | Christian Klien | RBR-Ferrari | 37 | 14:57:23 | 246.595 | 1:24.571 |
| 14 | 20 | Vitantonio Liuzzi | STR-Cosworth | 52 | 15:18:53 | 246.033 | 1:24.764 |
| 15 | 18 | Tiago Monteiro | MF1-Toyota | 27 | 14:42:49 | 245.865 | 1:24.822 |
| 16 | 7 | Ralf Schumacher | Toyota | 41 | 15:03:11 | 245.821 | 1:24.837 |
| 17 | 14 | David Coulthard | RBR-Ferrari | 51 | 15:17:26 | 245.396 | 1:24.984 |
| 18 | 21 | Scott Speed | STR-Cosworth | 50 | 15:16:01 | 245.079 | 1:25.094 |
| 19 | 10 | Nico Rosberg | Williams-Cosworth | 8 | 14:15:29 | 244.310 | 1:25.362 |
| 20 | 19 | Christijan Albers | MF1-Toyota | 17 | 14:28:31 | 243.932 | 1:25.494 |
| 21 | 22 | Takuma Sato | Super Aguri-Honda | 15 | 14:25:50 | 243.414 | 1:25.676 |
| 22 | 23 | Sakon Yamamoto | Super Aguri-Honda | 15 | 14:26:00 | 240.962 | 1:26.548 |
