06 - 08 Oct 2006
2006 FORMULA 1™ Fuji Television Japanese Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Michael Schumacher | 30.673 |
| 2 | 16 | Nick Heidfeld | 31.210 |
| 3 | 7 | Ralf Schumacher | 31.236 |
| 4 | 6 | Felipe Massa | 31.260 |
| 5 | 12 | Jenson Button | 31.262 |
| 6 | 1 | Fernando Alonso | 31.316 |
| 7 | 2 | Giancarlo Fisichella | 31.380 |
| 8 | 4 | Pedro de la Rosa | 31.410 |
| 9 | 3 | Kimi Räikkönen | 31.431 |
| 10 | 20 | Vitantonio Liuzzi | 31.468 |
| 11 | 19 | Christijan Albers | 31.520 |
| 12 | 10 | Nico Rosberg | 31.540 |
| 13 | 17 | Robert Kubica | 31.565 |
| 14 | 21 | Scott Speed | 31.625 |
| 15 | 9 | Mark Webber | 31.646 |
| 16 | 14 | David Coulthard | 31.761 |
| 17 | 8 | Jarno Trulli | 31.790 |
| 18 | 18 | Tiago Monteiro | 31.824 |
| 19 | 11 | Rubens Barrichello | 31.830 |
| 20 | 15 | Robert Doornbos | 31.873 |
| 21 | 22 | Takuma Sato | 32.048 |
| 22 | 23 | Sakon Yamamoto | 32.073 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Michael Schumacher | 40.962 |
| 2 | 7 | Ralf Schumacher | 41.534 |
| 3 | 10 | Nico Rosberg | 41.769 |
| 4 | 12 | Jenson Button | 41.837 |
| 5 | 16 | Nick Heidfeld | 41.905 |
| 6 | 1 | Fernando Alonso | 41.907 |
| 7 | 17 | Robert Kubica | 41.941 |
| 8 | 2 | Giancarlo Fisichella | 41.957 |
| 9 | 21 | Scott Speed | 42.013 |
| 10 | 6 | Felipe Massa | 42.026 |
| 11 | 3 | Kimi Räikkönen | 42.066 |
| 12 | 20 | Vitantonio Liuzzi | 42.098 |
| 13 | 14 | David Coulthard | 42.098 |
| 14 | 19 | Christijan Albers | 42.210 |
| 15 | 4 | Pedro de la Rosa | 42.267 |
| 16 | 15 | Robert Doornbos | 42.282 |
| 17 | 9 | Mark Webber | 42.289 |
| 18 | 18 | Tiago Monteiro | 42.422 |
| 19 | 11 | Rubens Barrichello | 42.484 |
| 20 | 8 | Jarno Trulli | 42.554 |
| 21 | 23 | Sakon Yamamoto | 42.667 |
| 22 | 22 | Takuma Sato | 42.865 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Michael Schumacher | 19.018 |
| 2 | 7 | Ralf Schumacher | 19.093 |
| 3 | 2 | Giancarlo Fisichella | 19.190 |
| 4 | 12 | Jenson Button | 19.211 |
| 5 | 3 | Kimi Räikkönen | 19.233 |
| 6 | 17 | Robert Kubica | 19.281 |
| 7 | 11 | Rubens Barrichello | 19.308 |
| 8 | 6 | Felipe Massa | 19.330 |
| 9 | 1 | Fernando Alonso | 19.332 |
| 10 | 9 | Mark Webber | 19.384 |
| 11 | 20 | Vitantonio Liuzzi | 19.411 |
| 12 | 10 | Nico Rosberg | 19.421 |
| 13 | 16 | Nick Heidfeld | 19.475 |
| 14 | 4 | Pedro de la Rosa | 19.486 |
| 15 | 15 | Robert Doornbos | 19.508 |
| 16 | 19 | Christijan Albers | 19.540 |
| 17 | 18 | Tiago Monteiro | 19.547 |
| 18 | 8 | Jarno Trulli | 19.559 |
| 19 | 21 | Scott Speed | 19.566 |
| 20 | 14 | David Coulthard | 19.576 |
| 21 | 23 | Sakon Yamamoto | 19.755 |
| 22 | 22 | Takuma Sato | 19.814 |
