06 - 08 Oct 2006
2006 FORMULA 1™ Fuji Television Japanese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | 14:07:47 | 312.7 |
| 2 | 6 | Felipe Massa | 14:10:26 | 309.9 |
| 3 | 1 | Fernando Alonso | 14:29:02 | 309.8 |
| 4 | 2 | Giancarlo Fisichella | 14:28:59 | 309.8 |
| 5 | 7 | Ralf Schumacher | 14:55:07 | 307.3 |
| 6 | 16 | Nick Heidfeld | 14:07:38 | 306.7 |
| 7 | 17 | Robert Kubica | 14:12:08 | 306.6 |
| 8 | 20 | Vitantonio Liuzzi | 14:07:04 | 306.2 |
| 9 | 3 | Kimi Räikkönen | 14:07:33 | 305.5 |
| 10 | 11 | Rubens Barrichello | 14:37:53 | 304.9 |
| 11 | 12 | Jenson Button | 14:13:50 | 304.1 |
| 12 | 8 | Jarno Trulli | 14:25:38 | 304.1 |
| 13 | 21 | Scott Speed | 14:07:41 | 304.0 |
| 14 | 10 | Nico Rosberg | 14:07:20 | 303.5 |
| 15 | 14 | David Coulthard | 14:05:49 | 302.7 |
| 16 | 15 | Robert Doornbos | 14:05:39 | 301.4 |
| 17 | 4 | Pedro de la Rosa | 14:26:39 | 301.0 |
| 18 | 18 | Tiago Monteiro | 14:05:24 | 299.4 |
| 19 | 19 | Christijan Albers | 14:09:23 | 299.0 |
| 20 | 23 | Sakon Yamamoto | 14:02:06 | 298.1 |
| 21 | 9 | Mark Webber | 14:06:29 | 295.9 |
| 22 | 22 | Takuma Sato | 14:05:43 | 294.7 |
