20 - 22 Oct 2006
FORMULA 1™ Grande Prêmio do Brasil 2006
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 70 | 15:34:22 | 214.966 | 1:12.162 |
| 2 | 6 | Felipe Massa | Ferrari | 23 | 14:35:17 | 212.857 | 1:12.877 |
| 3 | 1 | Fernando Alonso | Renault | 70 | 15:34:16 | 212.612 | 1:12.961 |
| 4 | 12 | Jenson Button | Honda | 71 | 15:35:30 | 212.344 | 1:13.053 |
| 5 | 2 | Giancarlo Fisichella | Renault | 70 | 15:34:27 | 212.146 | 1:13.121 |
| 6 | 3 | Kimi Räikkönen | McLaren-Mercedes | 58 | 15:19:35 | 211.683 | 1:13.281 |
| 7 | 23 | Sakon Yamamoto | Super Aguri-Honda | 67 | 15:32:48 | 211.401 | 1:13.379 |
| 8 | 11 | Rubens Barrichello | Honda | 48 | 15:07:22 | 211.366 | 1:13.391 |
| 9 | 22 | Takuma Sato | Super Aguri-Honda | 47 | 15:06:16 | 211.337 | 1:13.401 |
| 10 | 20 | Vitantonio Liuzzi | STR-Cosworth | 69 | 15:34:34 | 210.517 | 1:13.687 |
| 11 | 15 | Robert Doornbos | RBR-Ferrari | 62 | 15:25:44 | 210.480 | 1:13.700 |
| 12 | 4 | Pedro de la Rosa | McLaren-Mercedes | 63 | 15:26:07 | 210.146 | 1:13.817 |
| 13 | 21 | Scott Speed | STR-Cosworth | 69 | 15:34:20 | 210.018 | 1:13.862 |
| 14 | 17 | Robert Kubica | Sauber-BMW | 25 | 14:38:17 | 209.296 | 1:14.117 |
| 15 | 16 | Nick Heidfeld | Sauber-BMW | 18 | 14:29:39 | 209.166 | 1:14.163 |
| 16 | 18 | Tiago Monteiro | MF1-Toyota | 38 | 14:55:09 | 208.471 | 1:14.410 |
| 17 | 19 | Christijan Albers | MF1-Toyota | 61 | 15:24:48 | 207.966 | 1:14.591 |
| 18 | 8 | Jarno Trulli | Toyota | 9 | 14:18:14 | 207.157 | 1:14.882 |
| 19 | 14 | David Coulthard | RBR-Ferrari | 12 | 14:22:20 | 203.989 | 1:16.045 |
| 20 | 7 | Ralf Schumacher | Toyota | 8 | 14:17:06 | 201.892 | 1:16.835 |
