06 - 08 Apr 2007
2007 FORMULA 1™ Petronas Malaysian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Felipe Massa | Ferrari | 1:35.780 | 34 | |
| 2 | 3 | Giancarlo Fisichella | Renault | 1:35.910 | 0.130 | 36 |
| 3 | 4 | Heikki Kovalainen | Renault | 1:36.106 | 0.326 | 37 |
| 4 | 6 | Kimi Räikkönen | Ferrari | 1:36.160 | 0.380 | 33 |
| 5 | 16 | Nico Rosberg | Williams-Toyota | 1:36.523 | 0.743 | 31 |
| 6 | 17 | Alexander Wurz | Williams-Toyota | 1:36.621 | 0.841 | 21 |
| 7 | 10 | Robert Kubica | BMW | 1:36.717 | 0.937 | 18 |
| 8 | 11 | Ralf Schumacher | Toyota | 1:36.760 | 0.980 | 28 |
| 9 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:36.797 | 1.017 | 30 |
| 10 | 9 | Nick Heidfeld | BMW | 1:36.862 | 1.082 | 25 |
| 11 | 15 | Mark Webber | Red Bull-Renault | 1:36.906 | 1.126 | 18 |
| 12 | 1 | Fernando Alonso | McLaren-Mercedes | 1:37.041 | 1.261 | 26 |
| 13 | 14 | David Coulthard | Red Bull-Renault | 1:37.203 | 1.423 | 25 |
| 14 | 22 | Takuma Sato | Super Aguri-Honda | 1:37.282 | 1.502 | 30 |
| 15 | 7 | Jenson Button | Honda | 1:37.578 | 1.798 | 29 |
| 16 | 12 | Jarno Trulli | Toyota | 1:37.712 | 1.932 | 34 |
| 17 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:37.855 | 2.075 | 26 |
| 18 | 23 | Anthony Davidson | Super Aguri-Honda | 1:38.334 | 2.554 | 27 |
| 19 | 20 | Adrian Sutil | Spyker-Ferrari | 1:38.419 | 2.639 | 28 |
| 20 | 19 | Scott Speed | STR-Ferrari | 1:38.650 | 2.870 | 20 |
| 21 | 8 | Rubens Barrichello | Honda | 1:38.713 | 2.933 | 20 |
| 22 | 21 | Christijan Albers | Spyker-Ferrari | 1:39.807 | 4.027 | 23 |
