08 - 10 Jun 2007
FORMULA 1™ Grand Prix du Canada 2007
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 46 | 14:11:19 | 205.580 | 1:16.367 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 37 | 13:59:06 | 205.239 | 1:16.494 |
| 3 | 9 | Nick Heidfeld | BMW | 19 | 13:28:23 | 204.699 | 1:16.696 |
| 4 | 5 | Felipe Massa | Ferrari | 22 | 13:32:23 | 204.291 | 1:16.849 |
| 5 | 6 | Kimi Räikkönen | Ferrari | 21 | 13:31:11 | 204.259 | 1:16.861 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 42 | 14:06:49 | 203.478 | 1:17.156 |
| 7 | 3 | Giancarlo Fisichella | Renault | 22 | 13:32:34 | 202.808 | 1:17.411 |
| 8 | 10 | Robert Kubica | BMW | 19 | 13:28:46 | 202.499 | 1:17.529 |
| 9 | 15 | Mark Webber | Red Bull-Renault | 47 | 14:12:25 | 202.267 | 1:17.618 |
| 10 | 11 | Ralf Schumacher | Toyota | 38 | 14:00:40 | 201.509 | 1:17.910 |
| 11 | 17 | Alexander Wurz | Williams-Toyota | 67 | 14:44:01 | 201.413 | 1:17.947 |
| 12 | 22 | Takuma Sato | Super Aguri-Honda | 47 | 14:12:33 | 201.186 | 1:18.035 |
| 13 | 4 | Heikki Kovalainen | Renault | 67 | 14:44:03 | 200.331 | 1:18.368 |
| 14 | 8 | Rubens Barrichello | Honda | 62 | 14:37:27 | 199.885 | 1:18.543 |
| 15 | 23 | Anthony Davidson | Super Aguri-Honda | 36 | 13:58:02 | 199.284 | 1:18.780 |
| 16 | 14 | David Coulthard | Red Bull-Renault | 19 | 13:29:15 | 198.776 | 1:18.981 |
| 17 | 12 | Jarno Trulli | Toyota | 12 | 13:19:49 | 198.497 | 1:19.092 |
| 18 | 21 | Christijan Albers | Spyker-Ferrari | 21 | 13:32:16 | 198.092 | 1:19.254 |
| 19 | 18 | Vitantonio Liuzzi | STR-Ferrari | 9 | 13:15:52 | 197.790 | 1:19.375 |
| 20 | 20 | Adrian Sutil | Spyker-Ferrari | 20 | 13:30:52 | 197.598 | 1:19.452 |
| 21 | 19 | Scott Speed | STR-Ferrari | 6 | 13:12:00 | 196.019 | 1:20.092 |
