15 - 17 Jun 2007
2007 FORMULA 1™ United States Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 1:11.925 | 16 | |
| 2 | 9 | Nick Heidfeld | BMW | 1:12.391 | 0.466 | 24 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:12.628 | 0.703 | 21 |
| 4 | 10 | Sebastian Vettel | BMW | 1:12.869 | 0.944 | 33 |
| 5 | 6 | Kimi Räikkönen | Ferrari | 1:12.966 | 1.041 | 21 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 1:13.020 | 1.095 | 24 |
| 7 | 5 | Felipe Massa | Ferrari | 1:13.040 | 1.115 | 22 |
| 8 | 14 | David Coulthard | Red Bull-Renault | 1:13.159 | 1.234 | 22 |
| 9 | 7 | Jenson Button | Honda | 1:13.597 | 1.672 | 23 |
| 10 | 15 | Mark Webber | Red Bull-Renault | 1:13.682 | 1.757 | 26 |
| 11 | 12 | Jarno Trulli | Toyota | 1:13.777 | 1.852 | 32 |
| 12 | 38 | Kazuki Nakajima | Williams-Toyota | 1:13.786 | 1.861 | 27 |
| 13 | 11 | Ralf Schumacher | Toyota | 1:13.819 | 1.894 | 27 |
| 14 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:13.907 | 1.982 | 28 |
| 15 | 19 | Scott Speed | STR-Ferrari | 1:13.990 | 2.065 | 24 |
| 16 | 3 | Giancarlo Fisichella | Renault | 1:14.000 | 2.075 | 19 |
| 17 | 22 | Takuma Sato | Super Aguri-Honda | 1:14.037 | 2.112 | 20 |
| 18 | 8 | Rubens Barrichello | Honda | 1:14.052 | 2.127 | 23 |
| 19 | 4 | Heikki Kovalainen | Renault | 1:14.189 | 2.264 | 18 |
| 20 | 23 | Anthony Davidson | Super Aguri-Honda | 1:14.632 | 2.707 | 10 |
| 21 | 21 | Christijan Albers | Spyker-Ferrari | 1:14.636 | 2.711 | 28 |
| 22 | 20 | Adrian Sutil | Spyker-Ferrari | 1:14.810 | 2.885 | 27 |
