06 - 08 Jul 2007
2007 FORMULA 1™ Santander British Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.100 | 24 | |
| 2 | 6 | Kimi Räikkönen | Ferrari | 1:21.211 | 0.111 | 26 |
| 3 | 5 | Felipe Massa | Ferrari | 1:21.285 | 0.185 | 26 |
| 4 | 1 | Fernando Alonso | McLaren-Mercedes | 1:21.675 | 0.575 | 21 |
| 5 | 16 | Nico Rosberg | Williams-Toyota | 1:22.006 | 0.906 | 24 |
| 6 | 10 | Robert Kubica | BMW | 1:22.107 | 1.007 | 25 |
| 7 | 9 | Nick Heidfeld | BMW | 1:22.176 | 1.076 | 13 |
| 8 | 17 | Alexander Wurz | Williams-Toyota | 1:22.216 | 1.116 | 23 |
| 9 | 11 | Ralf Schumacher | Toyota | 1:22.878 | 1.778 | 21 |
| 10 | 8 | Rubens Barrichello | Honda | 1:22.956 | 1.856 | 27 |
| 11 | 12 | Jarno Trulli | Toyota | 1:23.030 | 1.930 | 26 |
| 12 | 23 | Anthony Davidson | Super Aguri-Honda | 1:23.037 | 1.937 | 24 |
| 13 | 4 | Heikki Kovalainen | Renault | 1:23.099 | 1.999 | 25 |
| 14 | 3 | Giancarlo Fisichella | Renault | 1:23.179 | 2.079 | 21 |
| 15 | 7 | Jenson Button | Honda | 1:23.517 | 2.417 | 17 |
| 16 | 22 | Takuma Sato | Super Aguri-Honda | 1:23.548 | 2.448 | 18 |
| 17 | 15 | Mark Webber | Red Bull-Renault | 1:23.564 | 2.464 | 21 |
| 18 | 14 | David Coulthard | Red Bull-Renault | 1:23.618 | 2.518 | 15 |
| 19 | 19 | Scott Speed | STR-Ferrari | 1:23.854 | 2.754 | 20 |
| 20 | 20 | Adrian Sutil | Spyker-Ferrari | 1:23.954 | 2.854 | 25 |
| 21 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:24.154 | 3.054 | 23 |
| 22 | 21 | Christijan Albers | Spyker-Ferrari | 1:24.172 | 3.072 | 30 |
