07 - 09 Sep 2007
FORMULA 1™ Gran Premio d'Italia 2007
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | Ferrari | 1:22.446 | 20 | |
| 2 | 5 | Felipe Massa | Ferrari | 1:22.590 | 0.144 | 17 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:22.618 | 0.172 | 18 |
| 4 | 1 | Fernando Alonso | McLaren-Mercedes | 1:22.840 | 0.394 | 12 |
| 5 | 16 | Nico Rosberg | Williams-Toyota | 1:23.472 | 1.026 | 21 |
| 6 | 7 | Jenson Button | Honda | 1:23.668 | 1.222 | 21 |
| 7 | 3 | Giancarlo Fisichella | Renault | 1:23.671 | 1.225 | 22 |
| 8 | 10 | Robert Kubica | BMW | 1:23.703 | 1.257 | 22 |
| 9 | 9 | Nick Heidfeld | BMW | 1:23.886 | 1.440 | 17 |
| 10 | 12 | Jarno Trulli | Toyota | 1:23.965 | 1.519 | 29 |
| 11 | 4 | Heikki Kovalainen | Renault | 1:24.076 | 1.630 | 21 |
| 12 | 8 | Rubens Barrichello | Honda | 1:24.564 | 2.118 | 19 |
| 13 | 22 | Takuma Sato | Super Aguri-Honda | 1:24.587 | 2.141 | 15 |
| 14 | 15 | Mark Webber | Red Bull-Renault | 1:24.595 | 2.149 | 22 |
| 15 | 11 | Ralf Schumacher | Toyota | 1:24.660 | 2.214 | 20 |
| 16 | 17 | Alexander Wurz | Williams-Toyota | 1:24.689 | 2.243 | 29 |
| 17 | 23 | Anthony Davidson | Super Aguri-Honda | 1:24.694 | 2.248 | 17 |
| 18 | 14 | David Coulthard | Red Bull-Renault | 1:24.810 | 2.364 | 19 |
| 19 | 20 | Adrian Sutil | Spyker-Ferrari | 1:25.130 | 2.684 | 24 |
| 20 | 19 | Sebastian Vettel | STR-Ferrari | 1:25.439 | 2.993 | 25 |
| 21 | 21 | Sakon Yamamoto | Spyker-Ferrari | 1:25.448 | 3.002 | 25 |
| 22 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:25.762 | 3.316 | 25 |
