07 - 09 Sep 2007
FORMULA 1™ Gran Premio d'Italia 2007
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 1:22.054 | 10 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:22.200 | 0.146 | 11 |
| 3 | 5 | Felipe Massa | Ferrari | 1:22.615 | 0.561 | 11 |
| 4 | 9 | Nick Heidfeld | BMW | 1:22.855 | 0.801 | 15 |
| 5 | 10 | Robert Kubica | BMW | 1:23.287 | 1.233 | 14 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 1:23.454 | 1.400 | 13 |
| 7 | 17 | Alexander Wurz | Williams-Toyota | 1:23.596 | 1.542 | 15 |
| 8 | 12 | Jarno Trulli | Toyota | 1:23.672 | 1.618 | 16 |
| 9 | 4 | Heikki Kovalainen | Renault | 1:23.672 | 1.618 | 12 |
| 10 | 15 | Mark Webber | Red Bull-Renault | 1:23.708 | 1.654 | 13 |
| 11 | 7 | Jenson Button | Honda | 1:23.803 | 1.749 | 15 |
| 12 | 8 | Rubens Barrichello | Honda | 1:23.830 | 1.776 | 14 |
| 13 | 19 | Sebastian Vettel | STR-Ferrari | 1:23.853 | 1.799 | 14 |
| 14 | 3 | Giancarlo Fisichella | Renault | 1:23.877 | 1.823 | 12 |
| 15 | 23 | Anthony Davidson | Super Aguri-Honda | 1:23.942 | 1.888 | 12 |
| 16 | 22 | Takuma Sato | Super Aguri-Honda | 1:24.022 | 1.968 | 16 |
| 17 | 14 | David Coulthard | Red Bull-Renault | 1:24.055 | 2.001 | 12 |
| 18 | 11 | Ralf Schumacher | Toyota | 1:24.167 | 2.113 | 13 |
| 19 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:24.208 | 2.154 | 15 |
| 20 | 6 | Kimi Räikkönen | Ferrari | 1:24.442 | 2.388 | 3 |
| 21 | 21 | Sakon Yamamoto | Spyker-Ferrari | 1:24.736 | 2.682 | 17 |
| 22 | 20 | Adrian Sutil | Spyker-Ferrari | 1:24.943 | 2.889 | 18 |
