07 - 09 Sep 2007
FORMULA 1™ Gran Premio d'Italia 2007
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 15 | 14:28:21 | 251.653 | 1:22.871 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 17 | 14:31:09 | 251.456 | 1:22.936 |
| 3 | 6 | Kimi Räikkönen | Ferrari | 21 | 14:36:53 | 250.147 | 1:23.370 |
| 4 | 9 | Nick Heidfeld | BMW | 19 | 14:34:09 | 249.217 | 1:23.681 |
| 5 | 10 | Robert Kubica | BMW | 22 | 14:38:26 | 248.543 | 1:23.908 |
| 6 | 5 | Felipe Massa | Ferrari | 8 | 14:18:41 | 248.357 | 1:23.971 |
| 7 | 4 | Heikki Kovalainen | Renault | 53 | 15:23:21 | 247.605 | 1:24.226 |
| 8 | 16 | Nico Rosberg | Williams-Toyota | 52 | 15:21:55 | 246.884 | 1:24.472 |
| 9 | 7 | Jenson Button | Honda | 32 | 14:53:05 | 246.708 | 1:24.532 |
| 10 | 12 | Jarno Trulli | Toyota | 49 | 15:17:52 | 246.446 | 1:24.622 |
| 11 | 22 | Takuma Sato | Super Aguri-Honda | 49 | 15:18:15 | 246.309 | 1:24.669 |
| 12 | 8 | Rubens Barrichello | Honda | 52 | 15:22:06 | 246.024 | 1:24.767 |
| 13 | 15 | Mark Webber | Red Bull-Renault | 46 | 15:13:35 | 245.859 | 1:24.824 |
| 14 | 3 | Giancarlo Fisichella | Renault | 32 | 14:53:21 | 245.787 | 1:24.849 |
| 15 | 11 | Ralf Schumacher | Toyota | 49 | 15:18:12 | 245.492 | 1:24.951 |
| 16 | 17 | Alexander Wurz | Williams-Toyota | 42 | 15:08:06 | 245.350 | 1:25.000 |
| 17 | 23 | Anthony Davidson | Super Aguri-Honda | 46 | 15:13:52 | 245.016 | 1:25.116 |
| 18 | 19 | Sebastian Vettel | STR-Ferrari | 47 | 15:15:32 | 244.450 | 1:25.313 |
| 19 | 18 | Vitantonio Liuzzi | STR-Ferrari | 45 | 15:12:37 | 244.278 | 1:25.373 |
| 20 | 20 | Adrian Sutil | Spyker-Ferrari | 30 | 14:51:15 | 244.267 | 1:25.377 |
| 21 | 21 | Sakon Yamamoto | Spyker-Ferrari | 34 | 14:57:02 | 243.978 | 1:25.478 |
