ce 38 Formula 1® - The Official F1® Website e47 7e9 2007 FORMULA 1™ Fuji Television Japanese Grand Prix Practice
1ca

Home - The Official Formula 1 Website Skip to content

3c
28 - 30 Sep 2007

2007 FORMULA 1™ Fuji Television Japanese Grand Prix

Pos No Driver Time of Day Speed
1 23 Anthony Davidson 11:33:36 286.7
2 11 Ralf Schumacher 11:32:55 283.0
3 17 Alexander Wurz 11:33:48 281.2
4 7 Jenson Button 11:33:43 271.3
5 22 Takuma Sato 11:33:20 264.9
6 8 Rubens Barrichello 11:34:13 246.1
7 16 Nico Rosberg 11:32:40 245.0
8 12 Jarno Trulli 11:32:38 244.1
9 1 Fernando Alonso 11:34:11 233.7
10 9 Nick Heidfeld 11:31:35 157.9
11 10 Robert Kubica 11:30:30 156.9
12 21 Sakon Yamamoto 11:30:19 155.1
13 18 Vitantonio Liuzzi 11:30:27 149.5
14 14 David Coulthard 11:32:18 148.8
15 15 Mark Webber 11:31:54 144.9
16 5 Felipe Massa 11:33:19 143.6
17 19 Sebastian Vettel 11:30:08 138.9
18 20 Adrian Sutil 11:30:10 135.8
19 3 Giancarlo Fisichella 11:30:47 128.2
20 2 Lewis Hamilton 11:33:01 120.8
21 4 Heikki Kovalainen 11:31:08 119.6
e48
1c cc
327
2007 FORMULA 1™ Fuji Television Japanese Grand Prix
LIVE TIMING ARCHIVE
4a6 b7
 
da3 b4
0