06 - 08 Jun 2008
FORMULA 1 GRAND PRIX DU CANADA 2008
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Räikkönen | Ferrari | 14 | 13:21:34 | 202.871 | 1:17.387 |
| 2 | 3 | Nick Heidfeld | BMW Sauber | 25 | 13:39:27 | 202.758 | 1:17.430 |
| 3 | 22 | Lewis Hamilton | McLaren-Mercedes | 4 | 13:08:28 | 202.559 | 1:17.506 |
| 4 | 4 | Robert Kubica | BMW Sauber | 47 | 14:08:46 | 202.473 | 1:17.539 |
| 5 | 7 | Nico Rosberg | Williams-Toyota | 14 | 13:21:40 | 201.336 | 1:17.977 |
| 6 | 2 | Felipe Massa | Ferrari | 11 | 13:17:48 | 201.261 | 1:18.006 |
| 7 | 9 | David Coulthard | Red Bull-Renault | 36 | 13:54:06 | 201.057 | 1:18.085 |
| 8 | 10 | Mark Webber | Red Bull-Renault | 51 | 14:14:49 | 200.759 | 1:18.201 |
| 9 | 5 | Fernando Alonso | Renault | 16 | 13:24:19 | 200.697 | 1:18.225 |
| 10 | 17 | Rubens Barrichello | Honda | 35 | 13:52:46 | 200.503 | 1:18.301 |
| 11 | 23 | Heikki Kovalainen | McLaren-Mercedes | 62 | 14:29:46 | 200.091 | 1:18.462 |
| 12 | 15 | Sebastian Vettel | STR-Ferrari | 33 | 13:50:21 | 199.913 | 1:18.532 |
| 13 | 14 | Sebastien Bourdais | STR-Ferrari | 34 | 13:52:03 | 199.689 | 1:18.620 |
| 14 | 8 | Kazuki Nakajima | Williams-Toyota | 30 | 13:46:12 | 199.273 | 1:18.784 |
| 15 | 11 | Jarno Trulli | Toyota | 38 | 13:56:55 | 199.056 | 1:18.870 |
| 16 | 21 | Giancarlo Fisichella | Force India-Ferrari | 41 | 14:01:58 | 198.563 | 1:19.066 |
| 17 | 12 | Timo Glock | Toyota | 31 | 13:47:41 | 198.510 | 1:19.087 |
| 18 | 6 | Nelsinho Piquet | Renault | 16 | 13:24:56 | 198.129 | 1:19.239 |
| 19 | 16 | Jenson Button | Honda | 58 | 14:24:35 | 197.847 | 1:19.352 |
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 7 | 13:12:53 | 194.624 | 1:20.666 |



