10 - 12 Oct 2008
2008 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 9 | David Coulthard | 11:27:39 | 320.4 |
| 2 | 10 | Mark Webber | 10:35:20 | 319.4 |
| 3 | 2 | Felipe Massa | 10:46:46 | 316.6 |
| 4 | 1 | Kimi Räikkönen | 10:57:15 | 314.6 |
| 5 | 3 | Nick Heidfeld | 10:39:21 | 314.5 |
| 6 | 15 | Sebastian Vettel | 10:40:06 | 314.0 |
| 7 | 6 | Nelsinho Piquet | 10:29:38 | 313.5 |
| 8 | 14 | Sebastien Bourdais | 11:30:00 | 313.5 |
| 9 | 8 | Kazuki Nakajima | 11:29:56 | 313.2 |
| 10 | 4 | Robert Kubica | 11:28:59 | 312.9 |
| 11 | 22 | Lewis Hamilton | 10:37:31 | 312.3 |
| 12 | 23 | Heikki Kovalainen | 11:25:42 | 311.9 |
| 13 | 20 | Adrian Sutil | 11:26:00 | 311.7 |
| 14 | 17 | Rubens Barrichello | 11:26:55 | 311.6 |
| 15 | 21 | Giancarlo Fisichella | 11:25:54 | 311.5 |
| 16 | 5 | Fernando Alonso | 11:25:44 | 311.3 |
| 17 | 16 | Jenson Button | 11:30:30 | 311.1 |
| 18 | 12 | Timo Glock | 11:30:27 | 310.0 |
| 19 | 7 | Nico Rosberg | 10:40:02 | 309.9 |
| 20 | 11 | Jarno Trulli | 11:30:09 | 307.3 |
