10 - 12 Oct 2008
2008 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 20 | Adrian Sutil | 14:19:06 | 317.0 |
| 2 | 21 | Giancarlo Fisichella | 14:19:18 | 315.6 |
| 3 | 9 | David Coulthard | 14:07:20 | 314.8 |
| 4 | 11 | Jarno Trulli | 14:03:36 | 314.5 |
| 5 | 4 | Robert Kubica | 14:19:51 | 314.4 |
| 6 | 8 | Kazuki Nakajima | 14:41:25 | 314.3 |
| 7 | 1 | Kimi Räikkönen | 14:08:39 | 313.4 |
| 8 | 14 | Sebastien Bourdais | 14:18:38 | 312.8 |
| 9 | 12 | Timo Glock | 14:41:20 | 312.2 |
| 10 | 5 | Fernando Alonso | 14:41:23 | 311.9 |
| 11 | 7 | Nico Rosberg | 14:03:24 | 311.8 |
| 12 | 15 | Sebastian Vettel | 14:18:58 | 311.3 |
| 13 | 2 | Felipe Massa | 14:08:15 | 311.0 |
| 14 | 6 | Nelsinho Piquet | 14:32:56 | 311.0 |
| 15 | 22 | Lewis Hamilton | 14:32:58 | 310.9 |
| 16 | 10 | Mark Webber | 14:32:18 | 310.8 |
| 17 | 23 | Heikki Kovalainen | 14:19:45 | 310.2 |
| 18 | 3 | Nick Heidfeld | 14:13:53 | 310.1 |
| 19 | 17 | Rubens Barrichello | 14:19:55 | 309.1 |
| 20 | 16 | Jenson Button | 14:19:50 | 308.1 |
