17 - 19 Oct 2008
2008 FORMULA 1 SINOPEC CHINESE GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 13 | 15:24:33 | 203.722 | 1:36.325 |
| 2 | 1 | Kimi Räikkönen | Ferrari | 14 | 15:26:13 | 203.389 | 1:36.483 |
| 3 | 3 | Nick Heidfeld | BMW Sauber | 56 | 16:35:57 | 203.357 | 1:36.498 |
| 4 | 2 | Felipe Massa | Ferrari | 36 | 16:02:35 | 203.161 | 1:36.591 |
| 5 | 5 | Fernando Alonso | Renault | 56 | 16:35:46 | 203.018 | 1:36.659 |
| 6 | 12 | Timo Glock | Toyota | 56 | 16:36:09 | 202.876 | 1:36.727 |
| 7 | 4 | Robert Kubica | BMW Sauber | 56 | 16:36:01 | 202.610 | 1:36.854 |
| 8 | 6 | Nelsinho Piquet | Renault | 56 | 16:36:24 | 202.313 | 1:36.996 |
| 9 | 15 | Sebastian Vettel | STR-Ferrari | 55 | 16:34:55 | 201.863 | 1:37.212 |
| 10 | 7 | Nico Rosberg | Williams-Toyota | 38 | 16:07:00 | 201.793 | 1:37.246 |
| 11 | 23 | Heikki Kovalainen | McLaren-Mercedes | 32 | 15:56:23 | 201.677 | 1:37.302 |
| 12 | 14 | Sebastien Bourdais | STR-Ferrari | 36 | 16:03:39 | 201.366 | 1:37.452 |
| 13 | 10 | Mark Webber | Red Bull-Renault | 10 | 15:20:14 | 200.896 | 1:37.680 |
| 14 | 9 | David Coulthard | Red Bull-Renault | 27 | 15:48:24 | 200.746 | 1:37.753 |
| 15 | 16 | Jenson Button | Honda | 54 | 16:33:55 | 200.705 | 1:37.773 |
| 16 | 17 | Rubens Barrichello | Honda | 56 | 16:36:53 | 200.558 | 1:37.845 |
| 17 | 8 | Kazuki Nakajima | Williams-Toyota | 54 | 16:33:42 | 200.202 | 1:38.019 |
| 18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 54 | 16:34:42 | 199.483 | 1:38.372 |
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 13 | 15:25:34 | 196.860 | 1:39.683 |
| 20 | 11 | Jarno Trulli | Toyota | 2 | 15:08:42 | 122.945 | 2:39.612 |
