03 - 05 Apr 2009
2009 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 24.757 |
| 2 | 4 | Kimi Räikkönen | 24.779 |
| 3 | 7 | Fernando Alonso | 24.785 |
| 4 | 2 | Heikki Kovalainen | 24.849 |
| 5 | 3 | Felipe Massa | 24.856 |
| 6 | 14 | Mark Webber | 24.874 |
| 7 | 23 | Rubens Barrichello | 24.874 |
| 8 | 15 | Sebastian Vettel | 24.879 |
| 9 | 20 | Adrian Sutil | 24.918 |
| 10 | 22 | Jenson Button | 24.948 |
| 11 | 12 | Sebastien Buemi | 24.954 |
| 12 | 16 | Nico Rosberg | 24.984 |
| 13 | 8 | Nelsinho Piquet | 24.990 |
| 14 | 21 | Giancarlo Fisichella | 25.028 |
| 15 | 17 | Kazuki Nakajima | 25.035 |
| 16 | 9 | Jarno Trulli | 25.053 |
| 17 | 5 | Robert Kubica | 25.066 |
| 18 | 10 | Timo Glock | 25.068 |
| 19 | 11 | Sebastien Bourdais | 25.076 |
| 20 | 6 | Nick Heidfeld | 25.150 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 16 | Nico Rosberg | 31.733 |
| 2 | 4 | Kimi Räikkönen | 31.777 |
| 3 | 15 | Sebastian Vettel | 31.804 |
| 4 | 22 | Jenson Button | 31.853 |
| 5 | 17 | Kazuki Nakajima | 31.873 |
| 6 | 3 | Felipe Massa | 31.915 |
| 7 | 10 | Timo Glock | 31.938 |
| 8 | 14 | Mark Webber | 31.941 |
| 9 | 9 | Jarno Trulli | 31.947 |
| 10 | 23 | Rubens Barrichello | 31.984 |
| 11 | 1 | Lewis Hamilton | 32.129 |
| 12 | 7 | Fernando Alonso | 32.161 |
| 13 | 8 | Nelsinho Piquet | 32.175 |
| 14 | 20 | Adrian Sutil | 32.267 |
| 15 | 5 | Robert Kubica | 32.289 |
| 16 | 2 | Heikki Kovalainen | 32.304 |
| 17 | 12 | Sebastien Buemi | 32.317 |
| 18 | 21 | Giancarlo Fisichella | 32.482 |
| 19 | 6 | Nick Heidfeld | 32.489 |
| 20 | 11 | Sebastien Bourdais | 32.644 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Kimi Räikkönen | 38.919 |
| 2 | 3 | Felipe Massa | 38.937 |
| 3 | 15 | Sebastian Vettel | 39.013 |
| 4 | 8 | Nelsinho Piquet | 39.084 |
| 5 | 2 | Heikki Kovalainen | 39.100 |
| 6 | 14 | Mark Webber | 39.118 |
| 7 | 16 | Nico Rosberg | 39.153 |
| 8 | 23 | Rubens Barrichello | 39.228 |
| 9 | 22 | Jenson Button | 39.232 |
| 10 | 1 | Lewis Hamilton | 39.290 |
| 11 | 9 | Jarno Trulli | 39.305 |
| 12 | 17 | Kazuki Nakajima | 39.327 |
| 13 | 12 | Sebastien Buemi | 39.347 |
| 14 | 7 | Fernando Alonso | 39.370 |
| 15 | 11 | Sebastien Bourdais | 39.497 |
| 16 | 20 | Adrian Sutil | 39.512 |
| 17 | 10 | Timo Glock | 39.572 |
| 18 | 5 | Robert Kubica | 39.614 |
| 19 | 21 | Giancarlo Fisichella | 39.765 |
| 20 | 6 | Nick Heidfeld | 40.071 |
