10 - 12 Jul 2009
FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2009
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 30.040 |
| 2 | 7 | Fernando Alonso | 30.118 |
| 3 | 17 | Kazuki Nakajima | 30.143 |
| 4 | 3 | Felipe Massa | 30.162 |
| 5 | 14 | Mark Webber | 30.170 |
| 6 | 16 | Nico Rosberg | 30.180 |
| 7 | 15 | Sebastian Vettel | 30.182 |
| 8 | 9 | Jarno Trulli | 30.202 |
| 9 | 10 | Timo Glock | 30.209 |
| 10 | 21 | Giancarlo Fisichella | 30.223 |
| 11 | 22 | Jenson Button | 30.283 |
| 12 | 5 | Robert Kubica | 30.286 |
| 13 | 12 | Sebastien Buemi | 30.377 |
| 14 | 6 | Nick Heidfeld | 30.388 |
| 15 | 8 | Nelsinho Piquet | 30.407 |
| 16 | 23 | Rubens Barrichello | 30.426 |
| 17 | 4 | Kimi Räikkönen | 30.483 |
| 18 | 20 | Adrian Sutil | 30.545 |
| 19 | 11 | Sebastien Bourdais | 30.554 |
| 20 | 2 | Heikki Kovalainen | 30.671 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 37.487 |
| 2 | 3 | Felipe Massa | 37.510 |
| 3 | 4 | Kimi Räikkönen | 37.637 |
| 4 | 9 | Jarno Trulli | 37.686 |
| 5 | 14 | Mark Webber | 37.693 |
| 6 | 7 | Fernando Alonso | 37.702 |
| 7 | 20 | Adrian Sutil | 37.735 |
| 8 | 15 | Sebastian Vettel | 37.765 |
| 9 | 16 | Nico Rosberg | 37.813 |
| 10 | 6 | Nick Heidfeld | 37.823 |
| 11 | 10 | Timo Glock | 37.856 |
| 12 | 21 | Giancarlo Fisichella | 37.894 |
| 13 | 23 | Rubens Barrichello | 37.921 |
| 14 | 17 | Kazuki Nakajima | 37.940 |
| 15 | 22 | Jenson Button | 37.971 |
| 16 | 12 | Sebastien Buemi | 37.982 |
| 17 | 8 | Nelsinho Piquet | 38.129 |
| 18 | 5 | Robert Kubica | 38.177 |
| 19 | 2 | Heikki Kovalainen | 38.189 |
| 20 | 11 | Sebastien Bourdais | 38.460 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 7 | Fernando Alonso | 23.474 |
| 2 | 4 | Kimi Räikkönen | 23.483 |
| 3 | 1 | Lewis Hamilton | 23.518 |
| 4 | 15 | Sebastian Vettel | 23.580 |
| 5 | 17 | Kazuki Nakajima | 23.587 |
| 6 | 16 | Nico Rosberg | 23.622 |
| 7 | 14 | Mark Webber | 23.654 |
| 8 | 3 | Felipe Massa | 23.659 |
| 9 | 23 | Rubens Barrichello | 23.660 |
| 10 | 22 | Jenson Button | 23.683 |
| 11 | 8 | Nelsinho Piquet | 23.687 |
| 12 | 20 | Adrian Sutil | 23.689 |
| 13 | 9 | Jarno Trulli | 23.704 |
| 14 | 10 | Timo Glock | 23.710 |
| 15 | 6 | Nick Heidfeld | 23.717 |
| 16 | 21 | Giancarlo Fisichella | 23.752 |
| 17 | 12 | Sebastien Buemi | 23.768 |
| 18 | 2 | Heikki Kovalainen | 23.801 |
| 19 | 5 | Robert Kubica | 23.806 |
| 20 | 11 | Sebastien Bourdais | 23.869 |
