02 - 04 Oct 2009
2009 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 8 | Romain Grosjean | 11:57:09 | 310.2 |
| 2 | 1 | Lewis Hamilton | 11:56:57 | 309.8 |
| 3 | 12 | Sebastien Buemi | 11:44:10 | 309.7 |
| 4 | 7 | Fernando Alonso | 11:57:00 | 309.3 |
| 5 | 22 | Jenson Button | 11:35:09 | 309.1 |
| 6 | 2 | Heikki Kovalainen | 11:56:52 | 308.7 |
| 7 | 11 | Jaime Alguersuari | 11:21:50 | 308.5 |
| 8 | 20 | Adrian Sutil | 11:36:34 | 308.5 |
| 9 | 9 | Jarno Trulli | 11:47:16 | 308.1 |
| 10 | 23 | Rubens Barrichello | 12:00:15 | 307.8 |
| 11 | 15 | Sebastian Vettel | 11:27:50 | 307.6 |
| 12 | 14 | Mark Webber | 11:40:32 | 307.5 |
| 13 | 10 | Timo Glock | 11:47:10 | 306.7 |
| 14 | 21 | Vitantonio Liuzzi | 11:16:26 | 306.2 |
| 15 | 4 | Kimi Räikkönen | 11:34:28 | 305.8 |
| 16 | 3 | Giancarlo Fisichella | 11:33:05 | 304.5 |
| 17 | 5 | Robert Kubica | 11:26:43 | 303.7 |
| 18 | 16 | Nico Rosberg | 11:41:08 | 303.6 |
| 19 | 17 | Kazuki Nakajima | 11:59:00 | 303.2 |
| 20 | 6 | Nick Heidfeld | 11:32:56 | 300.5 |
