02 - 04 Oct 2009
2009 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Mark Webber | RBR-Renault | 50 | 15:30:50 | 225.833 | 1:32.569 |
| 2 | 15 | Sebastian Vettel | RBR-Renault | 43 | 15:11:39 | 225.826 | 1:32.572 |
| 3 | 4 | Kimi Räikkönen | Ferrari | 33 | 14:56:02 | 224.789 | 1:32.999 |
| 4 | 9 | Jarno Trulli | Toyota | 38 | 15:03:39 | 224.420 | 1:33.152 |
| 5 | 22 | Jenson Button | Brawn-Mercedes | 42 | 15:10:51 | 224.182 | 1:33.251 |
| 6 | 1 | Lewis Hamilton | McLaren-Mercedes | 13 | 14:24:05 | 224.162 | 1:33.259 |
| 7 | 5 | Robert Kubica | BMW Sauber | 44 | 15:14:07 | 223.982 | 1:33.334 |
| 8 | 3 | Giancarlo Fisichella | Ferrari | 33 | 14:56:35 | 223.635 | 1:33.479 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 43 | 15:12:04 | 223.358 | 1:33.595 |
| 10 | 6 | Nick Heidfeld | BMW Sauber | 13 | 14:24:13 | 223.346 | 1:33.600 |
| 11 | 20 | Adrian Sutil | Force India-Mercedes | 36 | 15:01:22 | 223.184 | 1:33.668 |
| 12 | 2 | Heikki Kovalainen | McLaren-Mercedes | 35 | 14:59:37 | 222.867 | 1:33.801 |
| 13 | 23 | Rubens Barrichello | Brawn-Mercedes | 17 | 14:30:37 | 222.608 | 1:33.910 |
| 14 | 7 | Fernando Alonso | Renault | 28 | 14:48:30 | 222.523 | 1:33.946 |
| 15 | 11 | Jaime Alguersuari | STR-Ferrari | 34 | 14:58:20 | 222.279 | 1:34.049 |
| 16 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 36 | 15:01:36 | 221.702 | 1:34.294 |
| 17 | 8 | Romain Grosjean | Renault | 39 | 15:06:58 | 220.884 | 1:34.643 |
| 18 | 17 | Kazuki Nakajima | Williams-Toyota | 26 | 14:45:21 | 220.558 | 1:34.783 |
| 19 | 12 | Sebastien Buemi | STR-Ferrari | 5 | 14:11:59 | 219.150 | 1:35.392 |
