30 Oct - 01 Nov 2009
2009 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 15 | Sebastian Vettel | 17.882 |
| 2 | 14 | Mark Webber | 17.956 |
| 3 | 22 | Jenson Button | 17.971 |
| 4 | 6 | Nick Heidfeld | 18.010 |
| 5 | 17 | Kazuki Nakajima | 18.040 |
| 6 | 12 | Sebastien Buemi | 18.069 |
| 7 | 5 | Robert Kubica | 18.080 |
| 8 | 9 | Jarno Trulli | 18.085 |
| 9 | 1 | Lewis Hamilton | 18.109 |
| 10 | 23 | Rubens Barrichello | 18.112 |
| 11 | 11 | Jaime Alguersuari | 18.204 |
| 12 | 10 | Kamui Kobayashi | 18.214 |
| 13 | 20 | Adrian Sutil | 18.216 |
| 14 | 16 | Nico Rosberg | 18.247 |
| 15 | 2 | Heikki Kovalainen | 18.271 |
| 16 | 3 | Giancarlo Fisichella | 18.309 |
| 17 | 7 | Fernando Alonso | 18.322 |
| 18 | 4 | Kimi Räikkönen | 18.329 |
| 19 | 8 | Romain Grosjean | 18.388 |
| 20 | 21 | Vitantonio Liuzzi | 18.411 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 43.678 |
| 2 | 22 | Jenson Button | 43.702 |
| 3 | 23 | Rubens Barrichello | 43.775 |
| 4 | 20 | Adrian Sutil | 43.810 |
| 5 | 2 | Heikki Kovalainen | 43.882 |
| 6 | 11 | Jaime Alguersuari | 44.062 |
| 7 | 12 | Sebastien Buemi | 44.071 |
| 8 | 15 | Sebastian Vettel | 44.162 |
| 9 | 6 | Nick Heidfeld | 44.294 |
| 10 | 4 | Kimi Räikkönen | 44.294 |
| 11 | 14 | Mark Webber | 44.300 |
| 12 | 9 | Jarno Trulli | 44.317 |
| 13 | 3 | Giancarlo Fisichella | 44.333 |
| 14 | 5 | Robert Kubica | 44.351 |
| 15 | 21 | Vitantonio Liuzzi | 44.358 |
| 16 | 16 | Nico Rosberg | 44.386 |
| 17 | 8 | Romain Grosjean | 44.429 |
| 18 | 17 | Kazuki Nakajima | 44.487 |
| 19 | 7 | Fernando Alonso | 44.570 |
| 20 | 10 | Kamui Kobayashi | 44.753 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 15 | Sebastian Vettel | 42.081 |
| 2 | 1 | Lewis Hamilton | 42.088 |
| 3 | 23 | Rubens Barrichello | 42.177 |
| 4 | 22 | Jenson Button | 42.178 |
| 5 | 9 | Jarno Trulli | 42.264 |
| 6 | 6 | Nick Heidfeld | 42.277 |
| 7 | 5 | Robert Kubica | 42.298 |
| 8 | 14 | Mark Webber | 42.314 |
| 9 | 20 | Adrian Sutil | 42.357 |
| 10 | 12 | Sebastien Buemi | 42.528 |
| 11 | 11 | Jaime Alguersuari | 42.552 |
| 12 | 2 | Heikki Kovalainen | 42.737 |
| 13 | 16 | Nico Rosberg | 42.758 |
| 14 | 7 | Fernando Alonso | 42.867 |
| 15 | 10 | Kamui Kobayashi | 42.932 |
| 16 | 17 | Kazuki Nakajima | 42.971 |
| 17 | 3 | Giancarlo Fisichella | 43.076 |
| 18 | 4 | Kimi Räikkönen | 43.081 |
| 19 | 21 | Vitantonio Liuzzi | 43.222 |
| 20 | 8 | Romain Grosjean | 43.416 |
