DHL Fastest Lap Award - 2009 Results
Winner:Sebastian Vettel (RBR-Renault) * 3 Fastest Laps |
| Grand Prix | Driver | Team | Time |
|---|---|---|---|
| Australian | Nico Rosberg | Williams-Toyota | 1:27.706 |
| Malaysian | Jenson Button | Brawn-Mercedes | 1:36.641 |
| Chinese | Rubens Barrichello | Brawn-Mercedes | 1:52.592 |
| Bahrain | Jarno Trulli | Toyota | 1:34.556 |
| Spanish | Rubens Barrichello | Brawn-Mercedes | 1:22.762 |
| Monaco | Felipe Massa | Ferrari | 1:15.154 |
| Turkish | Jenson Button | Brawn-Mercedes | 1:27.579 |
| British | Sebastian Vettel | RBR-Renault | 1:20.735 |
| German | Fernando Alonso | Renault | 1:33.365 |
| Hungarian | Mark Webber | RBR-Renault | 1:21.931 |
| European | Timo Glock | Toyota | 1:38.683 |
| Belgian | Sebastian Vettel | RBR-Renault | 1:47.263 |
| Italian | Adrian Sutil | Force India-Mercedes | 1:24.739 |
| Singapore | Fernando Alonso | Renault | 1:48.240 |
| Japanese | Mark Webber | RBR-Renault | 1:32.569 |
| Brazilian | Mark Webber | RBR-Renault | 1:13.733 |
| Abu Dhabi | Sebastian Vettel | RBR-Renault | 1:40.279 |
Every Formula One driver is fast, but is the race winner really the fastest? Since 2007 DHL has defined a new standard of speed with the 'DHL Fastest Lap Award'. One driver sets the fastest lap at each race - the award will go to the man who sets the most over the season. To win will require pure speed - something DHL, as the world's leading logistics provider and Official Logistics Partner of Formula 1, uses to achieve its goals, shortening international routes, facilitiating global trade and making the world a smaller place.
* Vettel and Webber both set three fastest laps. Vettel takes the Award by virtue of setting more second-fastest laps.
