12 - 14 Mar 2010
2010 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Nico Rosberg | 30.472 |
| 2 | 8 | Fernando Alonso | 30.474 |
| 3 | 6 | Mark Webber | 30.509 |
| 4 | 7 | Felipe Massa | 30.529 |
| 5 | 14 | Adrian Sutil | 30.531 |
| 6 | 5 | Sebastian Vettel | 30.553 |
| 7 | 1 | Jenson Button | 30.589 |
| 8 | 11 | Robert Kubica | 30.645 |
| 9 | 3 | Michael Schumacher | 30.655 |
| 10 | 9 | Rubens Barrichello | 30.717 |
| 11 | 10 | Nico Hulkenberg | 30.751 |
| 12 | 15 | Vitantonio Liuzzi | 30.781 |
| 13 | 2 | Lewis Hamilton | 30.790 |
| 14 | 23 | Kamui Kobayashi | 30.800 |
| 15 | 12 | Vitaly Petrov | 30.867 |
| 16 | 22 | Pedro de la Rosa | 30.905 |
| 17 | 17 | Jaime Alguersuari | 30.951 |
| 18 | 16 | Sebastien Buemi | 31.006 |
| 19 | 24 | Timo Glock | 31.515 |
| 20 | 19 | Heikki Kovalainen | 31.551 |
| 21 | 18 | Jarno Trulli | 32.058 |
| 22 | 21 | Bruno Senna | 32.483 |
| 23 | 25 | Lucas di Grassi | 2334.637 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Nico Rosberg | 60.671 |
| 2 | 8 | Fernando Alonso | 60.678 |
| 3 | 5 | Sebastian Vettel | 60.728 |
| 4 | 3 | Michael Schumacher | 60.860 |
| 5 | 6 | Mark Webber | 60.866 |
| 6 | 7 | Felipe Massa | 61.021 |
| 7 | 11 | Robert Kubica | 61.354 |
| 8 | 1 | Jenson Button | 61.424 |
| 9 | 10 | Nico Hulkenberg | 61.534 |
| 10 | 15 | Vitantonio Liuzzi | 61.582 |
| 11 | 22 | Pedro de la Rosa | 61.775 |
| 12 | 14 | Adrian Sutil | 61.776 |
| 13 | 16 | Sebastien Buemi | 61.852 |
| 14 | 2 | Lewis Hamilton | 61.935 |
| 15 | 9 | Rubens Barrichello | 62.022 |
| 16 | 17 | Jaime Alguersuari | 62.026 |
| 17 | 23 | Kamui Kobayashi | 62.235 |
| 18 | 12 | Vitaly Petrov | 62.308 |
| 19 | 24 | Timo Glock | 63.711 |
| 20 | 19 | Heikki Kovalainen | 64.269 |
| 21 | 18 | Jarno Trulli | 64.738 |
| 22 | 21 | Bruno Senna | 66.424 |
| 23 | 25 | Lucas di Grassi | 69.095 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 8 | Fernando Alonso | 22.947 |
| 2 | 1 | Jenson Button | 22.954 |
| 3 | 4 | Nico Rosberg | 22.994 |
| 4 | 3 | Michael Schumacher | 23.018 |
| 5 | 14 | Adrian Sutil | 23.051 |
| 6 | 15 | Vitantonio Liuzzi | 23.069 |
| 7 | 10 | Nico Hulkenberg | 23.073 |
| 8 | 7 | Felipe Massa | 23.101 |
| 9 | 6 | Mark Webber | 23.103 |
| 10 | 5 | Sebastian Vettel | 23.116 |
| 11 | 2 | Lewis Hamilton | 23.125 |
| 12 | 22 | Pedro de la Rosa | 23.241 |
| 13 | 11 | Robert Kubica | 23.245 |
| 14 | 16 | Sebastien Buemi | 23.319 |
| 15 | 23 | Kamui Kobayashi | 23.322 |
| 16 | 17 | Jaime Alguersuari | 23.393 |
| 17 | 12 | Vitaly Petrov | 23.424 |
| 18 | 9 | Rubens Barrichello | 23.440 |
| 19 | 24 | Timo Glock | 23.791 |
| 20 | 19 | Heikki Kovalainen | 23.969 |
| 21 | 18 | Jarno Trulli | 24.415 |
| 22 | 21 | Bruno Senna | 24.697 |
| 23 | 25 | Lucas di Grassi | 35.249 |
