02 - 04 Apr 2010
2010 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | 16:10:31 | 287.0 |
| 2 | 11 | Robert Kubica | 16:39:19 | 285.7 |
| 3 | 3 | Michael Schumacher | 16:41:12 | 285.7 |
| 4 | 14 | Adrian Sutil | 16:40:33 | 285.4 |
| 5 | 24 | Timo Glock | 16:37:37 | 285.3 |
| 6 | 9 | Rubens Barrichello | 16:36:44 | 285.1 |
| 7 | 10 | Nico Hulkenberg | 16:38:46 | 285.1 |
| 8 | 6 | Mark Webber | 16:41:17 | 285.1 |
| 9 | 1 | Jenson Button | 16:10:13 | 284.9 |
| 10 | 15 | Vitantonio Liuzzi | 16:40:59 | 284.4 |
| 11 | 12 | Vitaly Petrov | 16:36:12 | 284.2 |
| 12 | 8 | Fernando Alonso | 16:10:43 | 284.1 |
| 13 | 5 | Sebastian Vettel | 16:37:08 | 283.6 |
| 14 | 4 | Nico Rosberg | 16:37:50 | 283.2 |
| 15 | 7 | Felipe Massa | 16:11:09 | 282.7 |
| 16 | 16 | Sebastien Buemi | 16:39:35 | 282.5 |
| 17 | 22 | Pedro de la Rosa | 16:39:25 | 281.3 |
| 18 | 17 | Jaime Alguersuari | 16:05:42 | 280.6 |
| 19 | 18 | Jarno Trulli | 16:07:49 | 280.2 |
| 20 | 19 | Heikki Kovalainen | 16:43:22 | 279.9 |
| 21 | 23 | Kamui Kobayashi | 16:40:53 | 277.0 |
| 22 | 20 | Karun Chandhok | 16:04:14 | 276.9 |
| 23 | 21 | Bruno Senna | 16:04:07 | 274.9 |
| 24 | 25 | Lucas di Grassi | 16:21:29 | 273.2 |
