07 - 09 May 2010
FORMULA 1 GRAN PREMIO DE ESPAÑA TELEFÓNICA 2010
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 1 | Jenson Button | 14:40:12 | 309.6 |
| 2 | 2 | Lewis Hamilton | 15:01:48 | 309.6 |
| 3 | 20 | Karun Chandhok | 14:43:15 | 309.3 |
| 4 | 12 | Vitaly Petrov | 15:01:45 | 308.3 |
| 5 | 23 | Kamui Kobayashi | 14:11:23 | 308.2 |
| 6 | 21 | Bruno Senna | 14:15:04 | 308.0 |
| 7 | 17 | Jaime Alguersuari | 15:06:32 | 307.2 |
| 8 | 10 | Nico Hulkenberg | 14:07:41 | 307.1 |
| 9 | 11 | Robert Kubica | 14:44:22 | 306.9 |
| 10 | 15 | Vitantonio Liuzzi | 14:09:51 | 306.8 |
| 11 | 7 | Felipe Massa | 14:13:52 | 306.8 |
| 12 | 8 | Fernando Alonso | 14:40:27 | 306.6 |
| 13 | 14 | Adrian Sutil | 15:20:59 | 306.6 |
| 14 | 3 | Michael Schumacher | 14:38:01 | 306.5 |
| 15 | 16 | Sebastien Buemi | 15:26:58 | 306.1 |
| 16 | 4 | Nico Rosberg | 14:41:31 | 305.6 |
| 17 | 6 | Mark Webber | 14:19:43 | 304.9 |
| 18 | 5 | Sebastian Vettel | 14:46:21 | 304.9 |
| 19 | 22 | Pedro de la Rosa | 14:11:28 | 302.9 |
| 20 | 24 | Timo Glock | 14:41:59 | 302.6 |
| 21 | 9 | Rubens Barrichello | 14:08:54 | 302.5 |
| 22 | 25 | Lucas di Grassi | 14:20:02 | 302.0 |
| 23 | 18 | Jarno Trulli | 15:04:46 | 301.0 |
| 24 | 19 | Heikki Kovalainen | 14:41:41 | 299.0 |
