07 - 09 May 2010
FORMULA 1 GRAN PREMIO DE ESPAÑA TELEFÓNICA 2010
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | 14:08:26 | 311.9 |
| 2 | 7 | Felipe Massa | 14:06:18 | 311.8 |
| 3 | 12 | Vitaly Petrov | 14:09:32 | 309.3 |
| 4 | 21 | Bruno Senna | 14:17:25 | 309.1 |
| 5 | 20 | Karun Chandhok | 14:17:53 | 309.1 |
| 6 | 11 | Robert Kubica | 14:09:14 | 307.9 |
| 7 | 23 | Kamui Kobayashi | 14:07:54 | 307.6 |
| 8 | 10 | Nico Hulkenberg | 14:08:37 | 307.6 |
| 9 | 14 | Adrian Sutil | 14:41:26 | 307.3 |
| 10 | 22 | Pedro de la Rosa | 14:09:27 | 307.0 |
| 11 | 17 | Jaime Alguersuari | 14:08:04 | 306.5 |
| 12 | 16 | Sebastien Buemi | 14:41:32 | 306.5 |
| 13 | 1 | Jenson Button | 14:41:36 | 306.4 |
| 14 | 2 | Lewis Hamilton | 14:09:22 | 305.7 |
| 15 | 15 | Vitantonio Liuzzi | 14:06:49 | 305.6 |
| 16 | 25 | Lucas di Grassi | 14:09:40 | 305.0 |
| 17 | 24 | Timo Glock | 14:06:19 | 304.3 |
| 18 | 4 | Nico Rosberg | 14:06:45 | 303.2 |
| 19 | 3 | Michael Schumacher | 14:17:55 | 303.0 |
| 20 | 5 | Sebastian Vettel | 14:40:38 | 302.9 |
| 21 | 6 | Mark Webber | 14:59:02 | 302.9 |
| 22 | 9 | Rubens Barrichello | 14:07:53 | 301.4 |
| 23 | 19 | Heikki Kovalainen | 14:19:37 | 300.7 |
| 24 | 18 | Jarno Trulli | 14:04:39 | 299.0 |
