30 Jul - 01 Aug 2010
FORMULA 1 ENI MAGYAR NAGYDÍJ 2010
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 70 | 15:44:38 | 191.491 | 1:22.362 |
| 2 | 6 | Mark Webber | RBR-Renault | 46 | 15:10:41 | 190.821 | 1:22.651 |
| 3 | 9 | Rubens Barrichello | Williams-Cosworth | 68 | 15:43:00 | 190.452 | 1:22.811 |
| 4 | 8 | Fernando Alonso | Ferrari | 67 | 15:40:24 | 189.573 | 1:23.195 |
| 5 | 7 | Felipe Massa | Ferrari | 69 | 15:43:19 | 189.269 | 1:23.329 |
| 6 | 12 | Vitaly Petrov | Renault | 61 | 15:32:50 | 188.207 | 1:23.799 |
| 7 | 10 | Nico Hulkenberg | Williams-Cosworth | 66 | 15:39:56 | 187.302 | 1:24.204 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 61 | 15:33:00 | 187.300 | 1:24.205 |
| 9 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 68 | 15:42:56 | 187.128 | 1:24.282 |
| 10 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 65 | 15:38:35 | 186.995 | 1:24.342 |
| 11 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 58 | 15:29:02 | 184.770 | 1:25.358 |
| 12 | 3 | Michael Schumacher | Mercedes GP | 64 | 15:37:26 | 184.739 | 1:25.372 |
| 13 | 16 | Sebastien Buemi | STR-Ferrari | 58 | 15:29:01 | 184.573 | 1:25.449 |
| 14 | 2 | Lewis Hamilton | McLaren-Mercedes | 22 | 14:36:48 | 182.842 | 1:26.258 |
| 15 | 11 | Robert Kubica | Renault | 21 | 14:37:05 | 181.648 | 1:26.825 |
| 16 | 25 | Lucas di Grassi | Virgin-Cosworth | 62 | 15:39:18 | 180.686 | 1:27.287 |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 58 | 15:31:06 | 180.393 | 1:27.429 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 64 | 15:39:51 | 180.335 | 1:27.457 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 59 | 15:32:44 | 179.889 | 1:27.674 |
| 20 | 4 | Nico Rosberg | Mercedes GP | 13 | 14:22:36 | 179.316 | 1:27.954 |
| 21 | 21 | Bruno Senna | HRT-Cosworth | 61 | 15:36:28 | 179.033 | 1:28.093 |
| 22 | 14 | Adrian Sutil | Force India-Mercedes | 12 | 14:21:15 | 178.862 | 1:28.177 |
| 23 | 20 | Sakon Yamamoto | HRT-Cosworth | 59 | 15:35:12 | 176.657 | 1:29.278 |

