08 - 10 Oct 2010
2010 FORMULA 1 JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 3 | Michael Schumacher | 11:07:15 | 226.5 |
| 2 | 1 | Jenson Button | 11:11:46 | 224.0 |
| 3 | 17 | Jaime Alguersuari | 11:31:23 | 216.4 |
| 4 | 14 | Adrian Sutil | 11:11:00 | 206.8 |
| 5 | 2 | Lewis Hamilton | 11:27:36 | 206.0 |
| 6 | 9 | Rubens Barrichello | 11:04:29 | 205.9 |
| 7 | 4 | Nico Rosberg | 11:06:52 | 203.5 |
| 8 | 24 | Timo Glock | 11:27:47 | 203.1 |
| 9 | 8 | Fernando Alonso | 11:07:30 | 202.7 |
| 10 | 10 | Nico Hulkenberg | 11:04:22 | 201.7 |
| 11 | 15 | Vitantonio Liuzzi | 11:07:07 | 200.8 |
| 12 | 16 | Sebastien Buemi | 11:03:08 | 194.5 |
| 13 | 6 | Mark Webber | 11:07:11 | 193.3 |
| 14 | 19 | Heikki Kovalainen | 11:05:57 | 192.4 |
| 15 | 21 | Bruno Senna | 11:03:13 | 191.3 |
| 16 | 23 | Kamui Kobayashi | 11:05:19 | 188.3 |
| 17 | 25 | Lucas di Grassi | 11:02:41 | 186.5 |
| 18 | 7 | Felipe Massa | 11:03:26 | 185.0 |
| 19 | 18 | Jarno Trulli | 11:09:56 | 181.4 |
| 20 | 22 | Nick Heidfeld | 11:03:22 | 179.4 |
| 21 | 5 | Sebastian Vettel | 11:10:01 | 178.6 |
| 22 | 11 | Robert Kubica | 11:11:54 | 178.2 |
| 23 | 20 | Sakon Yamamoto | 11:02:46 | 177.9 |
| 24 | 12 | Vitaly Petrov | 11:09:30 | 161.4 |
