22 - 24 Oct 2010
2010 FORMULA 1 KOREAN GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 42 | 17:34:08 | 183.335 | 1:50.257 |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 44 | 17:37:48 | 183.139 | 1:50.375 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 42 | 17:34:10 | 183.048 | 1:50.430 |
| 4 | 7 | Felipe Massa | Ferrari | 44 | 17:37:56 | 182.928 | 1:50.502 |
| 5 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 45 | 17:40:10 | 181.501 | 1:51.371 |
| 6 | 9 | Rubens Barrichello | Williams-Cosworth | 45 | 17:40:01 | 181.187 | 1:51.564 |
| 7 | 11 | Robert Kubica | Renault | 45 | 17:40:08 | 181.122 | 1:51.604 |
| 8 | 3 | Michael Schumacher | Mercedes GP | 43 | 17:36:15 | 180.748 | 1:51.835 |
| 9 | 17 | Jaime Alguersuari | STR-Ferrari | 43 | 17:36:39 | 180.543 | 1:51.962 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 43 | 17:36:22 | 180.511 | 1:51.982 |
| 11 | 1 | Jenson Button | McLaren-Mercedes | 42 | 17:34:48 | 180.171 | 1:52.193 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 40 | 17:30:55 | 179.518 | 1:52.601 |
| 13 | 12 | Vitaly Petrov | Renault | 39 | 17:28:51 | 178.835 | 1:53.031 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 42 | 17:34:39 | 178.748 | 1:53.086 |
| 15 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 42 | 17:34:41 | 178.469 | 1:53.263 |
| 16 | 19 | Heikki Kovalainen | Lotus-Cosworth | 43 | 17:37:21 | 175.746 | 1:55.018 |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 27 | 17:04:34 | 173.112 | 1:56.768 |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 29 | 17:08:28 | 171.157 | 1:58.102 |
| 19 | 20 | Sakon Yamamoto | HRT-Cosworth | 36 | 17:24:07 | 170.851 | 1:58.313 |
| 20 | 21 | Bruno Senna | HRT-Cosworth | 30 | 17:10:50 | 169.452 | 1:59.290 |
| 21 | 6 | Mark Webber | RBR-Renault | 18 | 16:44:32 | 168.414 | 2:00.025 |
| 22 | 4 | Nico Rosberg | Mercedes GP | 18 | 16:44:35 | 167.539 | 2:00.652 |
| 23 | 25 | Lucas di Grassi | Virgin-Cosworth | 25 | 17:00:42 | 164.830 | 2:02.635 |
| 24 | 18 | Jarno Trulli | Lotus-Cosworth | 20 | 16:49:23 | 161.503 | 2:05.161 |
