08 - 10 Apr 2011
2011 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | 11:18:49 | 304.9 |
| 2 | 15 | Nico Hulkenberg | 10:54:30 | 303.8 |
| 3 | 2 | Mark Webber | 11:28:16 | 303.6 |
| 4 | 8 | Nico Rosberg | 11:31:42 | 302.9 |
| 5 | 9 | Nick Heidfeld | 10:25:30 | 302.7 |
| 6 | 6 | Felipe Massa | 11:31:34 | 301.6 |
| 7 | 7 | Michael Schumacher | 11:27:04 | 301.0 |
| 8 | 14 | Adrian Sutil | 11:20:29 | 300.0 |
| 9 | 24 | Timo Glock | 11:21:25 | 299.2 |
| 10 | 11 | Rubens Barrichello | 11:12:25 | 298.4 |
| 11 | 4 | Jenson Button | 11:29:28 | 297.0 |
| 12 | 20 | Davide Valsecchi | 10:56:23 | 296.8 |
| 13 | 12 | Pastor Maldonado | 10:28:47 | 296.7 |
| 14 | 25 | Jerome D'Ambrosio | 11:25:07 | 296.4 |
| 15 | 1 | Sebastian Vettel | 11:17:53 | 295.8 |
| 16 | 19 | Jaime Alguersuari | 11:21:51 | 295.8 |
| 17 | 16 | Kamui Kobayashi | 11:20:38 | 295.4 |
| 18 | 18 | Daniel Ricciardo | 11:26:25 | 295.4 |
| 19 | 17 | Sergio Perez | 10:31:06 | 295.0 |
| 20 | 21 | Jarno Trulli | 10:39:00 | 294.1 |
| 21 | 3 | Lewis Hamilton | 10:46:37 | 293.9 |
| 22 | 10 | Vitaly Petrov | 11:11:19 | 293.7 |
| 23 | 23 | Vitantonio Liuzzi | 11:25:47 | 291.8 |
| 24 | 22 | Narain Karthikeyan | 11:21:24 | 286.6 |
