11 - 13 Nov 2011
2011 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 19 | Jaime Alguersuari | 13:34:02 | 323.4 |
| 2 | 18 | Jean-Eric Vergne | 13:34:40 | 323.4 |
| 3 | 17 | Sergio Perez | 14:04:16 | 322.0 |
| 4 | 10 | Vitaly Petrov | 13:34:54 | 319.4 |
| 5 | 9 | Romain Grosjean | 13:39:54 | 319.3 |
| 6 | 16 | Kamui Kobayashi | 14:04:38 | 318.8 |
| 7 | 12 | Pastor Maldonado | 13:30:22 | 318.2 |
| 8 | 7 | Michael Schumacher | 13:36:47 | 317.4 |
| 9 | 8 | Nico Rosberg | 14:08:26 | 316.5 |
| 10 | 15 | Paul di Resta | 13:39:12 | 316.1 |
| 11 | 14 | Adrian Sutil | 13:39:14 | 316.1 |
| 12 | 3 | Lewis Hamilton | 14:25:37 | 315.6 |
| 13 | 25 | Robert Wickens | 13:35:20 | 313.3 |
| 14 | 23 | Vitantonio Liuzzi | 13:29:15 | 313.2 |
| 15 | 22 | Daniel Ricciardo | 13:48:59 | 313.0 |
| 16 | 2 | Mark Webber | 14:23:16 | 313.0 |
| 17 | 24 | Timo Glock | 14:04:22 | 312.5 |
| 18 | 1 | Sebastian Vettel | 13:35:07 | 312.3 |
| 19 | 6 | Felipe Massa | 13:38:20 | 312.2 |
| 20 | 5 | Fernando Alonso | 13:39:00 | 312.2 |
| 21 | 4 | Jenson Button | 13:43:08 | 311.6 |
| 22 | 20 | Heikki Kovalainen | 14:21:01 | 307.7 |
| 23 | 21 | Jarno Trulli | 14:30:30 | 307.7 |
| 24 | 11 | Rubens Barrichello | 13:23:13 | 239.3 |
