11 - 13 Nov 2011
2011 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 18 | Sebastien Buemi | 17:09:57 | 323.4 |
| 2 | 19 | Jaime Alguersuari | 17:09:40 | 323.1 |
| 3 | 17 | Sergio Perez | 17:06:21 | 322.6 |
| 4 | 16 | Kamui Kobayashi | 17:04:44 | 319.8 |
| 5 | 10 | Vitaly Petrov | 17:06:55 | 319.0 |
| 6 | 9 | Bruno Senna | 18:03:56 | 318.9 |
| 7 | 12 | Pastor Maldonado | 17:07:34 | 318.1 |
| 8 | 7 | Michael Schumacher | 17:05:59 | 317.3 |
| 9 | 11 | Rubens Barrichello | 17:50:07 | 316.6 |
| 10 | 14 | Adrian Sutil | 17:12:49 | 315.8 |
| 11 | 3 | Lewis Hamilton | 17:53:25 | 315.7 |
| 12 | 15 | Paul di Resta | 17:03:51 | 315.6 |
| 13 | 5 | Fernando Alonso | 17:39:46 | 313.4 |
| 14 | 6 | Felipe Massa | 17:07:10 | 313.4 |
| 15 | 22 | Daniel Ricciardo | 17:52:34 | 313.3 |
| 16 | 25 | Jerome D'Ambrosio | 17:05:16 | 313.2 |
| 17 | 23 | Vitantonio Liuzzi | 17:03:04 | 313.1 |
| 18 | 2 | Mark Webber | 17:07:45 | 313.1 |
| 19 | 24 | Timo Glock | 17:06:37 | 312.9 |
| 20 | 1 | Sebastian Vettel | 17:28:27 | 312.8 |
| 21 | 4 | Jenson Button | 17:09:35 | 311.6 |
| 22 | 8 | Nico Rosberg | 17:21:22 | 309.1 |
| 23 | 20 | Heikki Kovalainen | 17:04:01 | 307.9 |
| 24 | 21 | Jarno Trulli | 17:08:38 | 307.9 |
