15 - 17 Apr 2011
2011 FORMULA 1 UBS CHINESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 18 | Sebastien Buemi | 14:46:31 | 324.9 |
| 2 | 10 | Vitaly Petrov | 14:32:22 | 319.3 |
| 3 | 9 | Nick Heidfeld | 15:26:20 | 319.1 |
| 4 | 14 | Adrian Sutil | 14:13:13 | 318.3 |
| 5 | 7 | Michael Schumacher | 14:10:52 | 317.4 |
| 6 | 6 | Felipe Massa | 14:35:21 | 316.5 |
| 7 | 19 | Jaime Alguersuari | 14:39:15 | 315.8 |
| 8 | 2 | Mark Webber | 15:13:57 | 315.8 |
| 9 | 1 | Sebastian Vettel | 15:23:46 | 315.7 |
| 10 | 5 | Fernando Alonso | 14:35:01 | 314.5 |
| 11 | 4 | Jenson Button | 15:06:56 | 314.5 |
| 12 | 8 | Nico Rosberg | 14:06:12 | 314.0 |
| 13 | 16 | Kamui Kobayashi | 14:54:57 | 314.0 |
| 14 | 17 | Sergio Perez | 14:55:49 | 313.8 |
| 15 | 3 | Lewis Hamilton | 14:42:40 | 312.8 |
| 16 | 25 | Jerome D'Ambrosio | 14:33:50 | 312.2 |
| 17 | 20 | Heikki Kovalainen | 14:59:23 | 312.2 |
| 18 | 21 | Jarno Trulli | 14:07:52 | 311.5 |
| 19 | 12 | Pastor Maldonado | 14:06:54 | 308.3 |
| 20 | 11 | Rubens Barrichello | 14:05:59 | 308.0 |
| 21 | 22 | Narain Karthikeyan | 14:30:52 | 307.4 |
| 22 | 23 | Vitantonio Liuzzi | 15:31:08 | 307.2 |
| 23 | 24 | Timo Glock | 14:04:35 | 306.3 |
