07 - 09 Oct 2011
2011 FORMULA 1 JAPANESE GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 3 | Lewis Hamilton | 32.504 |
| 2 | 4 | Jenson Button | 32.506 |
| 3 | 2 | Mark Webber | 32.508 |
| 4 | 6 | Felipe Massa | 32.565 |
| 5 | 1 | Sebastian Vettel | 32.631 |
| 6 | 5 | Fernando Alonso | 32.663 |
| 7 | 8 | Nico Rosberg | 32.931 |
| 8 | 7 | Michael Schumacher | 32.969 |
| 9 | 10 | Vitaly Petrov | 33.110 |
| 10 | 19 | Jaime Alguersuari | 33.114 |
| 11 | 14 | Adrian Sutil | 33.195 |
| 12 | 18 | Sebastien Buemi | 33.196 |
| 13 | 16 | Kamui Kobayashi | 33.204 |
| 14 | 9 | Bruno Senna | 33.248 |
| 15 | 17 | Sergio Perez | 33.321 |
| 16 | 11 | Rubens Barrichello | 33.550 |
| 17 | 15 | Paul di Resta | 33.588 |
| 18 | 20 | Heikki Kovalainen | 34.195 |
| 19 | 24 | Timo Glock | 34.813 |
| 20 | 12 | Pastor Maldonado | 35.021 |
| 21 | 25 | Jerome D'Ambrosio | 35.156 |
| 22 | 22 | Daniel Ricciardo | 35.370 |
| 23 | 21 | Jarno Trulli | 35.681 |
| 24 | 23 | Vitantonio Liuzzi | 36.395 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Jenson Button | 41.499 |
| 2 | 1 | Sebastian Vettel | 41.596 |
| 3 | 5 | Fernando Alonso | 41.629 |
| 4 | 2 | Mark Webber | 41.757 |
| 5 | 6 | Felipe Massa | 41.802 |
| 6 | 7 | Michael Schumacher | 41.815 |
| 7 | 8 | Nico Rosberg | 41.838 |
| 8 | 14 | Adrian Sutil | 42.247 |
| 9 | 19 | Jaime Alguersuari | 42.249 |
| 10 | 10 | Vitaly Petrov | 42.276 |
| 11 | 18 | Sebastien Buemi | 42.406 |
| 12 | 16 | Kamui Kobayashi | 42.436 |
| 13 | 17 | Sergio Perez | 42.643 |
| 14 | 9 | Bruno Senna | 42.681 |
| 15 | 3 | Lewis Hamilton | 42.681 |
| 16 | 15 | Paul di Resta | 42.802 |
| 17 | 20 | Heikki Kovalainen | 43.589 |
| 18 | 11 | Rubens Barrichello | 43.792 |
| 19 | 24 | Timo Glock | 44.076 |
| 20 | 25 | Jerome D'Ambrosio | 44.275 |
| 21 | 12 | Pastor Maldonado | 44.324 |
| 22 | 22 | Daniel Ricciardo | 44.430 |
| 23 | 21 | Jarno Trulli | 44.968 |
| 24 | 23 | Vitantonio Liuzzi | 45.925 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Fernando Alonso | 17.783 |
| 2 | 1 | Sebastian Vettel | 17.868 |
| 3 | 2 | Mark Webber | 17.882 |
| 4 | 4 | Jenson Button | 17.896 |
| 5 | 7 | Michael Schumacher | 17.926 |
| 6 | 8 | Nico Rosberg | 17.930 |
| 7 | 3 | Lewis Hamilton | 17.972 |
| 8 | 10 | Vitaly Petrov | 18.060 |
| 9 | 18 | Sebastien Buemi | 18.079 |
| 10 | 6 | Felipe Massa | 18.081 |
| 11 | 15 | Paul di Resta | 18.211 |
| 12 | 14 | Adrian Sutil | 18.232 |
| 13 | 9 | Bruno Senna | 18.256 |
| 14 | 17 | Sergio Perez | 18.262 |
| 15 | 19 | Jaime Alguersuari | 18.263 |
| 16 | 20 | Heikki Kovalainen | 18.441 |
| 17 | 16 | Kamui Kobayashi | 18.510 |
| 18 | 24 | Timo Glock | 18.529 |
| 19 | 25 | Jerome D'Ambrosio | 18.662 |
| 20 | 11 | Rubens Barrichello | 18.782 |
| 21 | 22 | Daniel Ricciardo | 18.914 |
| 22 | 12 | Pastor Maldonado | 18.933 |
| 23 | 21 | Jarno Trulli | 19.053 |
| 24 | 23 | Vitantonio Liuzzi | 19.755 |
