07 - 09 Oct 2011
2011 FORMULA 1 JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 2 | Mark Webber | 14:39:54 | 309.8 |
| 2 | 19 | Jaime Alguersuari | 14:23:09 | 309.7 |
| 3 | 1 | Sebastian Vettel | 15:05:19 | 309.7 |
| 4 | 5 | Fernando Alonso | 14:55:28 | 309.1 |
| 5 | 18 | Sebastien Buemi | 14:11:09 | 307.3 |
| 6 | 6 | Felipe Massa | 14:43:15 | 306.7 |
| 7 | 10 | Vitaly Petrov | 14:05:51 | 306.1 |
| 8 | 9 | Bruno Senna | 14:47:59 | 305.6 |
| 9 | 7 | Michael Schumacher | 15:10:21 | 305.1 |
| 10 | 8 | Nico Rosberg | 15:11:04 | 304.7 |
| 11 | 4 | Jenson Button | 14:40:49 | 303.6 |
| 12 | 12 | Pastor Maldonado | 14:44:47 | 302.6 |
| 13 | 3 | Lewis Hamilton | 15:04:19 | 301.8 |
| 14 | 17 | Sergio Perez | 14:11:25 | 301.7 |
| 15 | 24 | Timo Glock | 15:05:38 | 301.4 |
| 16 | 15 | Paul di Resta | 14:57:40 | 300.4 |
| 17 | 25 | Jerome D'Ambrosio | 14:56:49 | 300.2 |
| 18 | 14 | Adrian Sutil | 14:40:57 | 300.0 |
| 19 | 16 | Kamui Kobayashi | 14:38:49 | 299.8 |
| 20 | 11 | Rubens Barrichello | 14:11:49 | 298.4 |
| 21 | 20 | Heikki Kovalainen | 14:53:33 | 294.7 |
| 22 | 22 | Daniel Ricciardo | 14:54:30 | 287.6 |
| 23 | 21 | Jarno Trulli | 14:41:21 | 285.1 |
| 24 | 23 | Vitantonio Liuzzi | 14:04:27 | 271.8 |
